We are always after YOUR stories of club and individual achievements and anything else that may be of interest to fellow Orienteers. Email your story, with pictures if you have any, to the Webmaster.
The East Midlands Champs for 2019 took place at Grimsthorpe Castle on 8th December 2019. They were hosted by LOG and the winners are shown in the table below:
Class | Name | Club | Class | Name | Club |
---|---|---|---|---|---|
M10 | W10 | Cerys Glover | LEI | ||
M12 | Daniel Glover | LEI | W12 | ||
M14 | Jake O'Donnell | DVO | W14 | Hannah Marther | LOG |
M16 | Benjamin Squire | NOC | W16 | ||
M18 | W18 | Rachel Duckworth | DVO | ||
M20 | W20 | Jessica Dring-Morris | LEI | ||
M21 | Alistair Thornton | LUOC | W21 | Esther Revell | LEI |
M35 | Andrew Stuart | DVO | W35 | ||
M40 | Andy Glover | LEI | W40 | Nicola Hart (W55) | DVO |
M45 | John Mather | LOG | W45 | Tanya Taylor | LOG |
M50 | Richard Parkin | DVO | W50 | Sal Chaffey | DVO |
M55 | Steve Schofield | NOC | W55 | Joanne Nell | RAFO |
M60 | Mick Lucking | NOC | W60 | Val Johnson | DVO |
M65 | Michael Napier | NOC | W65 | Judith Holt | DVO |
M70 | Mike Godfree | DVO | W70 | Liz Godfree | DVO |
M75 | Derek Gale | DVO | W75 | ||
M80 | John Woodall | NOC | W80 | ||
M85 | W85 |
Entries are now open on Fabian4 for the 2019 EM Champs which will take place at the LOG event at Grimsthorpe Castle on the 8th December. The following link will take you directly to the event on Fabian4 Enter Grimsthorpe Castle Event
The 2019 East Midlands Sprint Championships took place on the 23rd June at Witham St. Hughs, near Lincoln. Thank you to LOG for running the event.
The class winners were as follows:
Class | Name | Club |
---|---|---|
WJ | Hannah Mather | LOG |
WO | Rose Schorah | NOC |
WV | Tanya Taylor | LOG |
WSV | Amanda Roberts | LOG |
WUV | Hilary Palmer | NOC |
MJ | Ben Mather | LOG |
MO | Dave Schorah | NOC |
MV | Richard Parkin | DVO |
MSV | Dave Chaffey | DVO |
MUV | Doug Dickinson | DVO |
Full Results Are available on the LOG website.
The East Midlands Champs for 2018 took place at The Dukeries on 16th December 2018. They were hosted by NOC and the winners are shown in the table below:
Class | Name | Club | Class | Name | Club |
---|---|---|---|---|---|
M10 | Daniel Glover | LEI | W10 | ||
M12 | Ben Glover | LEI | W12 | Hannah Mather | LOG |
M14 | Harrington Leake | LEI | W14 | Libby Barber | LEI |
M16 | Jake O'Donnell (M12) | DVO | W16 | Sophie Vincent | DVO |
M18 | Peter Mackervoy | DVO | W18 | Imogen Wilson | LEI |
M20 | Nicholas Wilson | LEI | W20 | ||
M21 | Richard Robinson (M35) | NOC | W21 | Jenn Gaskell | DVO |
M35 | Andrew Powell | DVO | W35 | Liz Heaton | LEI |
M40 | Andy Glover | LEI | W40 | Nicola Hart (W55) | DVO |
M45 | Edward de Salis Young | LEI | W45 | Michelle Mackervoy | DVO |
M50 | Richard Parkin | DVO | W50 | Alison Hardy | LEI |
M55 | Dave Chaffey | DVO | W55 | Amanda Roberts | LOG |
M60 | Paul Addison | DVO | W60 | Jane Burgess | DVO |
M65 | Michael Napier | NOC | W65 | Judith Holt | DVO |
M70 | Doug Dickinson | DVO | W70 | Liz Godfree | DVO |
M75 | Simon Ford | LEI | W75 | ||
M80 | John Woodall | NOC | W80 | ||
M85 | Don Moir | LEI | W80 |
EMOA would like to advise members that entries are now open on Fabian4 (www.fabian4.co.uk ) for the 2018 East Midlands Championships, which will be held at the Dukeries in Nottinghamshire on Sunday Dec 16th. This event marks the end of EMOA's 50th Anniversary year and all members who take part will be presented with a special memento in the form of an EMOA 50th Anniversary drawstring bag.
Walesby Forest Activity Centre, Sat-Sun 13-14th October 2018
Young orienteers living in the Yorkshire & Humberside and East Midlands regions are invited to a fantastic orienteering activity weekend.
Come and enjoy a range of activities with other young orienteers, have fun and make some new friends!
Further details
The East Midlands Score Championships, due to take place on the 30th September at Carsington Pastures, have unfortunately been cancelled due to access constraints. The event had been due to follow on from the Junior Inter Regional Championships Relays taking place earlier in the day at the same venue. The JIRCs Relays are not affected and are still going ahead.
Courses on offer:
To book a place email
Courses are free for EMOA members.
The East Midlands Junior Orienteering Squad are holding sprint training on 18th August 2018 aimed at improving performance at sprint events. The venue is Nottingham Trent University and the nearby Clifton Estate. This will be followed by a local event in the afternoon on the NTU cmpus. Further details
The East Midlands Champs for 2017 eventually took place at Eyam Moor and Bretton Clough on 28th January 2018 (due to snow in December). They were hosted by DVO and the winners are shown in the table below:
Class | Name | Club | Class | Name | Club |
---|---|---|---|---|---|
M10 | George Rennie | LEI | W10 | ||
M12 | Jake O'Donnell | DVO | W12 | Daisy Rennie | LEI |
M14 | Charlie Rennie | LEI | W14 | Rachel Duckworth | DVO |
M16 | Ethan Tebbutt | LEI | W16 | Sarah Duckworth | DVO |
M18 | W18 | Anna Barber | LEI | ||
M20 | Craig Lucas | LOG | W20 | ||
M21 | Richard Robinson | NOC | W21 | Jenn Gaskell | DVO |
M35 | Andis Ozols | DVO | W35 | Liz Heaton | LEI |
M40 | David Bennett | DVO | W40 | Nicola Hart | DVO |
M45 | Jamie Rennie | LEI | W45 | Tanya Taylor | LOG |
M50 | Paul Murgatroyd | LOG | W50 | Alison Hardy | LEI |
M55 | David Vincent | DVO | W55 | Janet Evans | NOC |
M60 | Keith Lomas | NOC | W60 | Jane Booker | NOC |
M65 | Mike Godfree | DVO | W65 | Liz Godfree | DVO |
M70 | Doug Dickinson | DVO | W70 | Christine Middleton | DVO |
M75 | David Anderson | LEI | W75 | ||
M80 | Donald Moir | LEI | W80 |
January 2018
The East Midlands Junior Orienteering Squad have released a new look website this month. The website was developed by squad member Ben O'Donnell. You can access it from the "EMJOS" tab in the navigation bar above or from the link below:
EMJOS website
After a break of several years NGOC is again offering the orienteering board game "Forest Challenge" for sale.
Further details
The NOC event due to take place at Clumber Park on Sunday 26th November has unfortunately been cancelled.
The 2017 Midlands Championships took place on Sunday 25th March at Bentley Woods. They were hosted by OD and the winners are shown in the table below (East Midlands winners in bold type):
Class | Name | Club | Class | Name | Club |
---|---|---|---|---|---|
M10 | George Rennie | LEI | W10 | Tilly Flippance | OD |
M12 | Jake O'Donnell | DVO | W12 | Daisy Rennie | LEI |
M14 | Charlie Rennie | LEI | W14 | Rachel Duckworth | DVO |
M16 | Oliver Lunn | OD | W16 | Sarah Duckworth | DVO |
M18 | Finn Lydon | LEI | W18 | Ellie Bales | POTOC |
M20 | Nathan Lawson | OD | W20 | Helen Ockenden | CUOC |
M21 | William Gardner | OD | W21 | Kirsten Strain | OD |
M35 | Andrew Powell | DVO | W35 | Liz Heaton | LEI |
M40 | Stephen Chafer | LEI | W40 | Helen Chiswell | DVO |
M45 | Alistair Landels | OD | W45 | Tanya Taylor | LOG |
M50 | Robert Campbell | WAOC | W50 | Lesley Ross | OD |
M55 | Michael Muggeridge | HAVOC | W55 | Claire Bushnell | WCH |
M60 | Adrian Pickles | WREKIN | W60 | Janet Cronk | WAOC |
M65 | Roger Edwards | LEI | W65 | Hazel Waters | WCH |
M70 | Barry Houghton | HOC | W70 | Hilary Palmer | NOC |
M75 | Brian Morris | WRE | W75 | Hilary Simpson | OD |
M80 | Donald Moir | LEI | W80 | Alison Sloman | HOC |
The 2016 East Midlands Championships took place on Sunday 27th November at Wakerley Great Wood. They were hosted by LEI and the winners are shown in the table below:
Class | Name | Club | Class | Name | Club |
---|---|---|---|---|---|
M10 | Jake O'Donnell | DVO | W10 | Daisy Rennie | LEI |
M12 | Ben Hardy | LEI | W12 | ||
M14 | Charlie Rennie | LEI | W14 | Rachel Duckworth | DVO |
M16 | Ethan Tebbutt | LEI | W16 | Jessica Dring-Morris | LEI |
M18 | Finn Lydon | LEI | W18 | Joanna Goodhead | DVO |
M20 | Craig Lucas | LOG | W20 | Imogen Wilson | LEI |
M21 | Richard Robinson | NOC | W21 | Alison Wright | LOG |
M35 | Andis Ozols | DVO | W35 | Liz Heaton | LEI |
M40 | Roger Phillips | LEI | W40 | Kathryn Griffiths | DVO |
M45 | Paul Murgatroyd | LOG | W45 | Tanya Taylor | LOG |
M50 | Francesco Lari | NOC | W50 | Alison Hardy | LEI |
M55 | Mick Lucking | NOC | W55 | Kim Buxton | DVO |
M60 | Keith Lomas | NOC | W60 | Viv Macdonald | DVO |
M65 | Roger Edwards | LEI | W65 | Hilary Palmer | NOC |
M70 | Simon Ford | LEI | W70 | Christine Middleton | DVO |
M75 | David Anderson | LEI | W75 | ||
M80 | Donald Moir | LEI | W80 |
The 2016 Midlands Championships took place on Sunday 28th February at Sherwood Forest. They were hosted by NOC and the winners are shown in the table below (East Midlands winners in bold type):
Class | Name | Club | Class | Name | Club |
---|---|---|---|---|---|
M10 | Daniel Ferraro | NOC | W10 | Daisy Rennie | LEI |
M12 | Toby Williams | LOG | W12 | Florence Lunn | OD |
M14 | Oliver Lunn | OD | W14 | Rachel Duckworth | DVO |
M16 | Matthew Clarke | SUFFOC | W16 | Sarah Duckworth | DVO |
M18 | Harrison McCartney | OD | W18 | Ella Gilbert | NOR |
M20 | Nathan Lawson | OD | W20 | Julie Emmerson | OD |
M21 | Ben Beresford | NOC | W21 | Kirston Strain | OD |
M35 | Glen Richardson | NOR | W35 | Helen Chiswell | DVO |
M40 | Roger Phillips | LEI | W40 | Claire Selby | DVO |
M45 | Richard Parkin | DVO | W45 | Julie Ferris | LEI |
M50 | Robert Campbell | WAOC | W50 | Lesley Ross | OD |
M55 | Paul Addison | DVO | W55 | Mary Adams | WCH |
M60 | Tony Feltbower | OD | W60 | Jane Booker | NOC |
M65 | Andy Hemsted | HOC | W65 | Hilary Palmer | NOC |
M70 | Doug Dickinson | DVO | W70 | Sheila Carey | OD |
M75 | Trevor Simpson | OD | W75 | Hilary Simpson | OD |
M80 | Peter Leverington | NOR | W80 | Alison Sloman | HOC |
The 2015 East Midlands Championships took place on Sunday 29th November at Birchen Edge. They were hosted by DVO and the winners are shown in the table below:
Class | Name | Club | Class | Name | Club |
---|---|---|---|---|---|
M10 | Harrington Leake | LEI | W10 | Daisy Rennie | LEI |
M12 | Charlie Rennie | LEI | W12 | Rachel Duckworth | DVO |
M14 | Ethan Tebbutt | LEI | W14 | Sarah Duckworth | DVO |
M16 | Alastair Flynn | NOC | W16 | ||
M18 | Tom Barber | LEI | W18 | Elizabeth Bedwell | DVO |
M20 | W20 | ||||
M21 | Richard Robinson | NOC | W21 | Liz Heaton | LEI |
M35 | David Newton | DVO | W35 | Helen Chiswell | DVO |
M40 | Ben Crane | DVO | W40 | ||
M45 | John Duckworth | DVO | W45 | Alison Hardy | LEI |
M50 | Justin Williams | LOG | W50 | Amanda Roberts | LOG |
M55 | Kevin Lomas | NOC | W55 | Val Johnson | DVO |
M60 | John Hurley | DVO | W60 | Jane Booker | NOC |
M65 | Mike Godfree | DVO | W65 | Liz Godfree | DVO |
M70 | Glynn Smith | LEI | W70 | Pauline Ward | DVO |
M75 | David Anderson | LEI | W75 | ||
M80 | David Parkin | DVO | W80 |
If you have any comments about the EMOA website, find any faulty links or wish to have a link to your site considered, please email the . Views expressed within the Website are those of individuals and not the EMOA. If you have a valid disagreement with the publication of any image on this Website, or believe it to be copyright, email details to the . We endeavour to ensure that every item published is factually correct, however, no responsibility is accepted for any inaccuracy.
The EMOA has adopted the British Orienteering Federation's Equity and Protecting Young and Vulnerable People policies.