East Midlands Championships 2009
Staff reporter, February 2009The winners of the 2009 East Midlands Championships held at Clumber Park on 1st February are shown below:
The presentation of trophies took place immediately after the event.
Photographs taken at the presentation can be viewed by clicking on the following link: East Midlands Championships Presentation Photographs
| Class | Winner | Club | Class | Winner | Club | |
|---|---|---|---|---|---|---|
| M10 | Nicholas Wilson | LEI | W10 | Charlotte Webster | NOC | |
| M12 | Jack Lord | NOC | W12 | Jessica Beresford | DVO | |
| M14 | Benjamin Beresford | DVO | W14 | Harriett Lawson | DVO | |
| M16 | Matthew Green | NOC | W16 | Elizabeth Parkinson | NOC | |
| M18 | W18 | Jean Sellar | DVO | |||
| M20 | W20 | |||||
| M21 | Richard Robinson | NOC | W21 | Silvie Hojna | NOC | |
| M35 | Paul Beresford | DVO | W35 | Claire Selby | DVO | |
| M40 | John Duckworth | DVO | W40 | Sal Chaffey | DVO | |
| M45 | David Lawson | DVO | W45 | Ro Cole | DVO | |
| M50 | Paul Addison | DVO | W50 | Val Johnson | DVO | |
| M55 | Michael Napier | NOC | W55 | Jane Booker | NOC | |
| M60 | Derek Mill | NOC | W60 | Liz Godfree | DVO | |
| M65 | Derek Gale | DVO | W65 | Pauline Ward | DVO | |
| M70 | Peter Leake | LEI | W70 | |||
| M75 | Donald Moir | LEI |


