Comments to Ursula Williamson, 0116 429 5381 or ursula.williamson.orienteer@gmail.com
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| White Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Darwin Buxton | DVO | M10 | 1000 | 1000 | 2000 | 1 | ||||||||||||
| Noah Lurati | DVO | M10 | 1000 | 1000 | 2000 | 2 | ||||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| White Female | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Lily Robinson | NOC | W10 | 1000 | 1000 | 769 | 2769 | 1 | |||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Yellow Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Evan Llewellyn | NOC | M10 | 1000 | 1000 | 1000 | 3000 | 1 | |||||||||||
| Hugh Chester | LEI | M10 | 704 | 680 | 730 | 2114 | 2 | |||||||||||
| Aidan Chester | LEI | M12 | 1000 | 1000 | 2000 | 3 | ||||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Yellow Female | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Grace Robinson | NOC | W10 | 767 | 1000 | 1000 | 1000 | 874 | 1000 | 5641 | 1 | ||||||||
| Lily Robinson | NOC | W10 | 808 | 556 | 1000 | 2364 | 2 | |||||||||||
| Alice Powell | DVO | W10 | 1000 | 969 | 1969 | 3 | ||||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Orange Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Isaac Rosewell | NOC | M12 | 604 | 910 | 1000 | 1000 | 3514 | 1 | ||||||||||
| Michael May | LOG | M10 | 1000 | 1000 | 2000 | 2 | ||||||||||||
| Aidan Chester | LEI | M12 | 1000 | 655 | 1655 | 3 | ||||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Orange Female | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Sindy Chafer | LEI | W55 | 970 | 691 | 472 | 1000 | 522 | 533 | 396 | 988 | 1000 | 6176 | 1 | |||||
| Emma Rosewell | NOC | W12 | 1000 | 1000 | 1000 | 1000 | 794 | 4794 | 2 | |||||||||
| Isabel May | LOG | W14 | 1000 | 1000 | 2000 | 3 | ||||||||||||
| Katherine Brook | DVO | W35 | 461 | 1000 | 1461 | 4 | ||||||||||||
| Mav Vallance | NOC | W60 | 287 | 270 | 557 | 5 | ||||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Light Green Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Daniel Stothard | LEI | M18 | 1000 | 1000 | 741 | 1000 | 888 | 1000 | 1000 | 1000 | 7629 | 1 | ||||||
| Stuart Swalwell | DVO | M70 | 933 | 853 | 1786 | 2 | ||||||||||||
| Felix Jarvis | LEI | M14 | 487 | 1000 | 1487 | 3 | ||||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Light Green Female | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Karen Ives-Smith | LEI | W55 | 998 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 736 | 8000 | 1 | |||
| Alice Woodward | DVO | W16 | 570 | 609 | 1000 | 2179 | 2 | |||||||||||
| Cathryn Goodhead | DVO | W60 | 900 | 979 | 1879 | 3 | ||||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Short Green Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Matt White | LEI | M55 | 977 | 798 | 837 | 902 | 951 | 1000 | 868 | 1000 | 1000 | 965 | 7663 | 1 | ||||
| Robert Titterington | LEI | M80 | 750 | 908 | 961 | 758 | 775 | 1000 | 982 | 957 | 951 | 790 | 984 | 7533 | 2 | |||
| Doug Dickinson | DVO | M75 | 907 | 765 | 1000 | 1000 | 1000 | 964 | 944 | 934 | 7514 | 3 | ||||||
| Dave Skidmore | DVO | M75 | 914 | 958 | 893 | 776 | 851 | 682 | 954 | 977 | 956 | 897 | 885 | 885 | 7434 | 4 | ||
| Chris Bosley | LEI | M75 | 970 | 870 | 955 | 900 | 925 | 752 | 994 | 913 | 843 | 893 | 874 | 7424 | 5 | |||
| Kevin Gallagher | LEI | M70 | 777 | 873 | 671 | 828 | 779 | 1000 | 901 | 903 | 899 | 943 | 942 | 7289 | 6 | |||
| Donald Moir | LEI | M90 | 781 | 1000 | 862 | 954 | 825 | 968 | 754 | 656 | 787 | 767 | 6944 | 7 | ||||
| John Palmer | NOC | M75 | 1000 | 844 | 774 | 858 | 781 | 714 | 836 | 670 | 683 | 6490 | 8 | |||||
| Jeff Baker | LOG | M70 | 701 | 784 | 869 | 760 | 885 | 866 | 764 | 764 | 762 | 6454 | 9 | |||||
| Peter Chick | LEI | M75 | 671 | 769 | 617 | 763 | 631 | 871 | 712 | 759 | 727 | 1000 | 706 | 812 | 6413 | 10 | ||
| John Woodall | NOC | M85 | 870 | 646 | 785 | 722 | 736 | 776 | 540 | 704 | 721 | 762 | 690 | 769 | 6141 | 11 | ||
| Peter Leake | LEI | M80 | 553 | 538 | 806 | 541 | 701 | 588 | 850 | 694 | 596 | 643 | 633 | 5511 | 12 | |||
| Ernie Williams | LEI | M80 | 602 | 566 | 632 | 593 | 613 | 636 | 724 | 589 | 560 | 610 | 684 | 5094 | 13 | |||
| John Cooke | DVO | M75 | 610 | 492 | 618 | 678 | 637 | 672 | 685 | 4392 | 14 | |||||||
| David Anderson | LEI | M80 | 650 | 805 | 808 | 615 | 570 | 698 | 4146 | 15 | ||||||||
| George Normand | LEI | M75 | 897 | 861 | 1000 | 927 | 3685 | 16 | ||||||||||
| Zeph Grant | LEI | M50 | 438 | 338 | 399 | 329 | 422 | 416 | 492 | 384 | 362 | 3251 | 17 | |||||
| Simon Ford | LEI | M80 | 883 | 782 | 756 | 719 | 3140 | 18 | ||||||||||
| Ranald Macdonald | DVO | M70 | 813 | 830 | 752 | 725 | 3120 | 19 | ||||||||||
| Roger Edwards | LEI | M70 | 1000 | 914 | 1000 | 2914 | 20 | |||||||||||
| David Booker | NOC | M65 | 846 | 508 | 730 | 778 | 2862 | 21 | ||||||||||
| Rex Bleakman | DVO | M75 | 876 | 950 | 864 | 2690 | 22 | |||||||||||
| John Pickles | NOC | M70 | 697 | 452 | 565 | 597 | 374 | 2685 | 23 | |||||||||
| Robert Haskins | LEI | M70 | 436 | 665 | 631 | 391 | 542 | 2665 | 24 | |||||||||
| Chris Phillips | LEI | M75 | 569 | 534 | 530 | 600 | 2233 | 25 | ||||||||||
| Robert Shooter | DVO | M65 | 675 | 814 | 696 | 2185 | 26 | |||||||||||
| David Jenkinson | LEI | M60 | 637 | 628 | 754 | 2019 | 27 | |||||||||||
| Kevin Bradley | LEI | M65 | 475 | 778 | 604 | 1857 | 28 | |||||||||||
| David Bray | LEI | M70 | 750 | 886 | 1636 | 29 | ||||||||||||
| Glyn Mayley | LOG | M65 | 754 | 817 | 1571 | 30 | ||||||||||||
| Robert Orgill | NOC | M55 | 491 | 567 | 368 | 1426 | 31 | |||||||||||
| Iain Phillips | LEI | M55 | 640 | 643 | 1283 | 32 | ||||||||||||
| Ian Jarvis | LEI | M55 | 753 | 475 | 1228 | 33 | ||||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Short Green Female | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Liz Godfree | DVO | W75 | 970 | 1000 | 1000 | 926 | 922 | 1000 | 865 | 962 | 1000 | 1000 | 7858 | 1 | ||||
| Jane Kayley-Burgess | DVO | W65 | 820 | 988 | 962 | 1000 | 824 | 731 | 1000 | 939 | 910 | 688 | 1000 | 7623 | 2 | |||
| Ruth Ellis | DVO | W70 | 915 | 958 | 716 | 853 | 607 | 755 | 827 | 822 | 1000 | 915 | 703 | 815 | 691 | 7105 | 3 | |
| Viv Macdonald | DVO | W70 | 530 | 586 | 717 | 823 | 877 | 761 | 685 | 678 | 5657 | 4 | ||||||
| Judith Holt | DVO | W70 | 597 | 626 | 1000 | 743 | 878 | 802 | 953 | 5599 | 5 | |||||||
| Maureen Webb | LEI | W70 | 737 | 678 | 577 | 782 | 699 | 665 | 661 | 637 | 704 | 5563 | 6 | |||||
| Margaret Keeling | DVO | W75 | 779 | 779 | 624 | 794 | 806 | 695 | 1000 | 5477 | 7 | |||||||
| Christine Middleton | DVO | W75 | 903 | 1000 | 657 | 822 | 710 | 903 | 4995 | 8 | ||||||||
| Elaine Smith | NOC | W65 | 773 | 721 | 620 | 678 | 678 | 715 | 724 | 4909 | 9 | |||||||
| Ann Armistead | DVO | W70 | 835 | 812 | 827 | 768 | 724 | 862 | 4828 | 10 | ||||||||
| Jane Booker | NOC | W65 | 1000 | 800 | 764 | 572 | 962 | 4098 | 11 | |||||||||
| Pauline Ward | DVO | W75 | 748 | 749 | 711 | 711 | 875 | 3794 | 12 | |||||||||
| Susan Grant | LEI | W50 | 527 | 373 | 452 | 344 | 443 | 521 | 498 | 474 | 423 | 3711 | 13 | |||||
| Hebe Parr | NOC | W21 | 619 | 568 | 563 | 613 | 621 | 573 | 3557 | 14 | ||||||||
| Tricia Neal | NOC | W75 | 539 | 565 | 361 | 431 | 637 | 514 | 346 | 3393 | 15 | |||||||
| Diane Blount | DVO | W75 | 707 | 849 | 807 | 611 | 2974 | 16 | ||||||||||
| Hilary Hodkinson | NOC | W65 | 698 | 657 | 827 | 584 | 2766 | 17 | ||||||||||
| Jan Ellis | NOC | W75 | 774 | 669 | 598 | 2041 | 18 | |||||||||||
| Louise Orgill | NOC | W55 | 662 | 599 | 409 | 1670 | 19 | |||||||||||
| Felicity Manning | LEI | W70 | 799 | 690 | 1489 | 20 | ||||||||||||
| Karen Bedwell | DVO | W50 | 535 | 478 | 415 | 1428 | 21 | |||||||||||
| Sue Bicknell | LEI | W75 | 620 | 751 | 1371 | 22 | ||||||||||||
| Wendy West | LEI | W60 | 615 | 611 | 1226 | 23 | ||||||||||||
| Jen Gale | DVO | W75 | 663 | 534 | 1197 | 24 | ||||||||||||
| Kirsten Williams | DVO | W70 | 638 | 488 | 1126 | 25 | ||||||||||||
| Kate Lowndes | DVO | W35 | 545 | 545 | 1090 | 26 | ||||||||||||
| Amy Ransley | NOC | W40 | 260 | 357 | 314 | 931 | 27 | |||||||||||
| Liz Walton | NOC | W60 | 373 | 452 | 825 | 28 | ||||||||||||
| Di Read | LEI | W60 | 444 | 360 | 804 | 29 | ||||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Green Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| John Marriott | LEI | M75 | 1000 | 946 | 835 | 839 | 848 | 761 | 954 | 901 | 1000 | 906 | 768 | 948 | 847 | 7503 | 1 | |
| John Hurley | DVO | M65 | 787 | 607 | 829 | 933 | 759 | 995 | 828 | 927 | 806 | 944 | 945 | 7207 | 2 | |||
| Mike Gardner | DVO | M65 | 651 | 972 | 768 | 896 | 822 | 1000 | 754 | 1000 | 990 | 7202 | 3 | |||||
| Mike Godfree | DVO | M70 | 796 | 1000 | 973 | 838 | 951 | 947 | 810 | 757 | 721 | 7072 | 4 | |||||
| Derek Gale | DVO | M75 | 870 | 939 | 848 | 923 | 776 | 800 | 717 | 1000 | 6873 | 5 | ||||||
| Paul Goodhead | DVO | M60 | 940 | 735 | 704 | 802 | 801 | 966 | 797 | 767 | 941 | 6749 | 6 | |||||
| John Hopper | DVO | M70 | 599 | 907 | 835 | 870 | 854 | 774 | 757 | 647 | 856 | 6500 | 7 | |||||
| Mike Dallaway | LEI | M60 | 631 | 810 | 717 | 762 | 1000 | 761 | 769 | 749 | 564 | 6199 | 8 | |||||
| Russell Buxton | DVO | M65 | 781 | 985 | 754 | 827 | 866 | 825 | 763 | 5801 | 9 | |||||||
| Andrew Wallace | NOC | M65 | 591 | 749 | 657 | 842 | 614 | 651 | 702 | 740 | 757 | 5712 | 10 | |||||
| Peter Cholerton | NOC | M65 | 579 | 537 | 686 | 763 | 735 | 824 | 601 | 732 | 5457 | 11 | ||||||
| Jonathan Lee | LEI | M60 | 663 | 495 | 578 | 716 | 799 | 607 | 561 | 726 | 406 | 554 | 5204 | 12 | ||||
| Malcolm Spencer | DVO | M65 | 864 | 839 | 826 | 679 | 911 | 849 | 4968 | 13 | ||||||||
| Peter Dargue | LEI | M65 | 611 | 528 | 539 | 847 | 679 | 567 | 556 | 435 | 591 | 4918 | 14 | |||||
| Paul Stothard | LEI | M55 | 467 | 424 | 520 | 647 | 608 | 482 | 552 | 620 | 552 | 609 | 589 | 4697 | 15 | |||
| Richard Parkin | DVO | M60 | 630 | 466 | 377 | 591 | 678 | 793 | 3535 | 16 | ||||||||
| Simon Starkey | LEI | M65 | 812 | 779 | 1000 | 825 | 3416 | 17 | ||||||||||
| Richard Llewellyn | NOC | M65 | 823 | 838 | 846 | 873 | 3380 | 18 | ||||||||||
| Andy Portsmouth | LEI | M65 | 673 | 702 | 783 | 809 | 2967 | 19 | ||||||||||
| Roger Edwards | LEI | M70 | 925 | 1000 | 1000 | 2925 | 20 | |||||||||||
| Peter Hornsby | LEI | M70 | 635 | 715 | 738 | 686 | 2774 | 21 | ||||||||||
| Rex Bleakman | DVO | M75 | 851 | 862 | 997 | 2710 | 22 | |||||||||||
| Ian Jarvis | LEI | M55 | 644 | 694 | 678 | 626 | 2642 | 23 | ||||||||||
| Stuart Swalwell | DVO | M70 | 714 | 916 | 871 | 2501 | 24 | |||||||||||
| Stuart Wicks | DVO | M55 | 595 | 562 | 665 | 615 | 2437 | 25 | ||||||||||
| Vic Knight | NOC | M65 | 669 | 532 | 727 | 489 | 2417 | 26 | ||||||||||
| Patrick Squire | NOC | M75 | 762 | 787 | 734 | 2283 | 27 | |||||||||||
| Stephen Martin | LEI | M60 | 679 | 849 | 694 | 2222 | 28 | |||||||||||
| Toby Manning | LEI | M70 | 731 | 678 | 751 | 2160 | 29 | |||||||||||
| Steven Woodward | DVO | M55 | 538 | 489 | 546 | 537 | 2110 | 30 | ||||||||||
| Richard Plumb | DVO | M70 | 1000 | 951 | 1951 | 31 | ||||||||||||
| Andrew Middleton | DVO | M75 | 919 | 1000 | 1919 | 32 | ||||||||||||
| Stephen Bones | LOG | M40 | 641 | 590 | 672 | 1903 | 33 | |||||||||||
| Pat Squire | NOC | M75 | 754 | 939 | 1693 | 34 | ||||||||||||
| David Booker | NOC | M65 | 826 | 649 | 1475 | 35 | ||||||||||||
| Alan West | LEI | M65 | 766 | 692 | 1458 | 36 | ||||||||||||
| Martin Wheeler | LOG | M65 | 787 | 615 | 1402 | 37 | ||||||||||||
| Glyn Mayley | LOG | M65 | 666 | 617 | 1283 | 38 | ||||||||||||
| David Wayles | NOC | M60 | 701 | 554 | 1255 | 39 | ||||||||||||
| Derek Herd | LEI | M55 | 594 | 645 | 1239 | 40 | ||||||||||||
| Kevin Bradley | LEI | M65 | 612 | 591 | 1203 | 41 | ||||||||||||
| Josh Bones | LOG | M16 | 461 | 654 | 1115 | 42 | ||||||||||||
| Benjamin Cluderay | RAFO | M40 | 493 | 599 | 1092 | 43 | ||||||||||||
| Oliver Hague | LEI | M21 | 293 | 299 | 361 | 953 | 44 | |||||||||||
| Rob Henderson | NOC | M35 | 418 | 355 | 773 | 45 | ||||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Green Female | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Kim Buxton | DVO | W60 | 982 | 893 | 1000 | 924 | 1000 | 850 | 890 | 1000 | 7539 | 1 | ||||||
| Ursula Williamson | LEI | W60 | 826 | 717 | 951 | 890 | 920 | 1000 | 671 | 733 | 639 | 1000 | 872 | 7192 | 2 | |||
| Anne Kayley-Burgess | DVO | W55 | 703 | 452 | 859 | 836 | 733 | 730 | 776 | 590 | 652 | 879 | 652 | 6168 | 3 | |||
| Karen White | LEI | W55 | 623 | 517 | 881 | 785 | 861 | 625 | 534 | 4826 | 4 | |||||||
| Jane Dring-Morris | LEI | W55 | 797 | 746 | 797 | 676 | 806 | 784 | 4606 | 5 | ||||||||
| Amanda Roberts | LOG | W60 | 1000 | 997 | 990 | 1000 | 3987 | 6 | ||||||||||
| Jo White | LEI | W45 | 562 | 590 | 646 | 849 | 582 | 716 | 3945 | 7 | ||||||||
| Christine Elliott | NOC | W65 | 870 | 825 | 1000 | 745 | 3440 | 8 | ||||||||||
| Jane Booker | NOC | W65 | 757 | 1000 | 679 | 674 | 3110 | 9 | ||||||||||
| Tracey Brookes | LEI | W55 | 609 | 650 | 812 | 834 | 2905 | 10 | ||||||||||
| Val Johnson | DVO | W60 | 1000 | 938 | 919 | 2857 | 11 | |||||||||||
| Wendy Foster | NOC | W60 | 553 | 594 | 667 | 536 | 460 | 2810 | 12 | |||||||||
| Carol Stynes-Martin | LEI | W50 | 523 | 799 | 629 | 621 | 2572 | 13 | ||||||||||
| Claire Selby | DVO | W50 | 777 | 851 | 887 | 2515 | 14 | |||||||||||
| Sue Russell | DVO | W60 | 753 | 944 | 768 | 2465 | 15 | |||||||||||
| Robyn Jarvis | LEI | W18 | 476 | 596 | 698 | 588 | 2358 | 16 | ||||||||||
| Lynn Andrews | NOC | W55 | 744 | 891 | 645 | 2280 | 17 | |||||||||||
| Sal Chaffey | DVO | W55 | 1000 | 1000 | 2000 | 18 | ||||||||||||
| Ann-Marie Duckworth | DVO | W55 | 1000 | 971 | 1971 | 19 | ||||||||||||
| Charlotte Elliss | RAFO | W35 | 498 | 387 | 453 | 580 | 1918 | 20 | ||||||||||
| Clare Hanna | LOG | W55 | 543 | 562 | 781 | 1886 | 21 | |||||||||||
| Jennamari Terava | DVO | W35 | 674 | 634 | 1308 | 22 | ||||||||||||
| Amy Terava | DVO | W35 | 660 | 516 | 1176 | 23 | ||||||||||||
| Sarah Parkin | DVO | W50 | 616 | 489 | 1105 | 24 | ||||||||||||
| Patricia Wong | NOC | W50 | 570 | 526 | 1096 | 25 | ||||||||||||
| Claudia Smith | NOC | W21 | 362 | 504 | 866 | 26 | ||||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Blue Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Paul Morris | NOC | M65 | 957 | 1000 | 1000 | 961 | 1000 | 1000 | 975 | 1000 | 7893 | 1 | ||||||
| David Vincent | DVO | M60 | 966 | 799 | 845 | 937 | 868 | 815 | 942 | 891 | 7063 | 2 | ||||||
| Francesco Lari | DVO | M55 | 864 | 786 | 740 | 799 | 750 | 760 | 807 | 687 | 746 | 795 | 674 | 6307 | 3 | |||
| Alastair Paterson | LEI | M55 | 800 | 699 | 681 | 597 | 627 | 777 | 873 | 664 | 735 | 820 | 770 | 772 | 6246 | 4 | ||
| Andy Sykes | DVO | M55 | 956 | 787 | 876 | 853 | 943 | 913 | 813 | 6141 | 5 | |||||||
| James Prince | DVO | M50 | 706 | 633 | 743 | 714 | 602 | 795 | 734 | 772 | 828 | 669 | 5961 | 6 | ||||
| Tom Hartland | DVO | M45 | 778 | 640 | 703 | 633 | 656 | 672 | 607 | 657 | 799 | 786 | 671 | 653 | 5722 | 7 | ||
| Murray White | DVO | M55 | 737 | 738 | 670 | 674 | 634 | 795 | 756 | 697 | 5701 | 8 | ||||||
| David Cladingboel | LEI | M55 | 820 | 630 | 672 | 750 | 762 | 567 | 675 | 568 | 515 | 5444 | 9 | |||||
| Steve Chafer | LEI | M55 | 791 | 555 | 750 | 859 | 849 | 801 | 786 | 5391 | 10 | |||||||
| David Sissons | NOC | M50 | 562 | 613 | 471 | 568 | 675 | 439 | 570 | 604 | 695 | 632 | 572 | 4929 | 11 | |||
| Simon Brister | DVO | M70 | 709 | 912 | 743 | 861 | 747 | 3972 | 12 | |||||||||
| Kevin Lomas | NOC | M65 | 1000 | 955 | 1000 | 1000 | 3955 | 13 | ||||||||||
| Graham Johnson | DVO | M65 | 975 | 944 | 984 | 896 | 3799 | 14 | ||||||||||
| Roy Mitton | NOC | M50 | 733 | 582 | 637 | 688 | 617 | 521 | 3778 | 15 | ||||||||
| Simon Elliott | NOC | M65 | 1000 | 733 | 1000 | 852 | 3585 | 16 | ||||||||||
| Steve Schofield | NOC | M60 | 968 | 834 | 632 | 840 | 3274 | 17 | ||||||||||
| Andrew Ridgway | NOC | M60 | 778 | 723 | 813 | 880 | 3194 | 18 | ||||||||||
| Dai Bedwell | DVO | M55 | 991 | 997 | 1000 | 2988 | 19 | |||||||||||
| Darren Cook | DVO | M50 | 752 | 710 | 601 | 758 | 2821 | 20 | ||||||||||
| Mark Sherriff | LEI | M60 | 669 | 734 | 692 | 725 | 2820 | 21 | ||||||||||
| Ed Chester | LEI | M45 | 717 | 654 | 678 | 687 | 2736 | 22 | ||||||||||
| Rob Henderson | NOC | M35 | 418 | 515 | 438 | 520 | 475 | 2366 | 23 | |||||||||
| Ian Williamson | LOG | M65 | 768 | 751 | 547 | 2066 | 24 | |||||||||||
| Matthew Birkett | LEI | M45 | 646 | 780 | 634 | 2060 | 25 | |||||||||||
| Andrew Middleton | DVO | M75 | 952 | 866 | 1818 | 26 | ||||||||||||
| Steve Edgar | LEI | M55 | 567 | 573 | 675 | 1815 | 27 | |||||||||||
| Kevin Swinbourne | LOG | M50 | 842 | 915 | 1757 | 28 | ||||||||||||
| Mick Lucking | NOC | M65 | 850 | 832 | 1682 | 29 | ||||||||||||
| Gary Kelsall | DVO | M50 | 581 | 573 | 520 | 1674 | 30 | |||||||||||
| John Mather | LOG | M50 | 880 | 777 | 1657 | 31 | ||||||||||||
| Peter Hornsby | LEI | M70 | 773 | 692 | 1465 | 32 | ||||||||||||
| Andrew Evans | LOG | M40 | 452 | 498 | 437 | 1387 | 33 | |||||||||||
| Marcus Lancastle | LOG | M55 | 626 | 756 | 1382 | 34 | ||||||||||||
| Andy Nicholls | LEI | M45 | 676 | 537 | 1213 | 35 | ||||||||||||
| Steven Woodward | DVO | M55 | 429 | 517 | 946 | 36 | ||||||||||||
| Benjamin Wallis | NOC | M21 | 231 | 374 | 605 | 37 | ||||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Blue Female | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Tanya Taylor | LOG | W50 | 1000 | 979 | 1000 | 909 | 1000 | 1000 | 973 | 1000 | 1000 | 1000 | 915 | 1000 | 1000 | 8000 | 1 | |
| Alison Hardy | LEI | W55 | 756 | 892 | 951 | 972 | 911 | 1000 | 1000 | 879 | 950 | 923 | 1000 | 999 | 740 | 7795 | 2 | |
| Nicola Hart | DVO | W60 | 635 | 844 | 586 | 898 | 891 | 851 | 709 | 722 | 6136 | 3 | ||||||
| Helen Chiswell | DVO | W45 | 823 | 762 | 862 | 877 | 831 | 704 | 828 | 5687 | 4 | |||||||
| Sal Chaffey | DVO | W55 | 727 | 1000 | 896 | 1000 | 887 | 983 | 5493 | 5 | ||||||||
| Monica Henderson | NOC | W21 | 439 | 551 | 677 | 665 | 673 | 561 | 817 | 622 | 5005 | 6 | ||||||
| Lizzie Rosewell | NOC | W40 | 695 | 727 | 686 | 767 | 775 | 3650 | 7 | |||||||||
| Joanna Goodhead | DVO | W21 | 704 | 654 | 747 | 2105 | 8 | |||||||||||
| Sally Calland | DVO | W45 | 753 | 889 | 1642 | 9 | ||||||||||||
| Esther Revell | LEI | W35 | 788 | 698 | 1486 | 10 | ||||||||||||
| Robyn Jarvis | LEI | W18 | 576 | 519 | 1095 | 11 | ||||||||||||
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Brown Male | Event | Best eight | ||||||||||||||||
