Comments to Ursula Williamson, 01509 412132 or ursula.williamson.orienteer@gmail.com
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| White Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Lewis Bones | LOG | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 855 | 7855 | 1 | ||||||
| Rory Squire | NOC | 942 | 1000 | 1000 | 2942 | 2 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| White Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| India Turner | DVO | 1000 | 1000 | 1000 | 3000 | 1 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Yellow Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Josh Bones | LOG | 1000 | 1000 | 924 | 662 | 456 | 1000 | 1000 | 1000 | 7042 | 1 | ||||||
| Felix Jarvis | LEI | 974 | 1000 | 458 | 516 | 897 | 927 | 628 | 790 | 1000 | 6732 | 2 | |||||
| Alexander Barker | NOC | 1000 | 1000 | 1000 | 839 | 820 | 1000 | 5659 | 3 | ||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Yellow Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Alexa Lindsay | DVO | 1000 | 900 | 1900 | 1 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Orange Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Ian Jarvis | LEI | 905 | 1000 | 1000 | 2905 | 1 | |||||||||||
| Leo Crown | DVO | 1000 | 1000 | 2000 | 2 | ||||||||||||
| Stephen Hunt | NOC | 482 | 158 | 296 | 936 | 3 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Orange Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Robyn Jarvis | LEI | 1000 | 1000 | 978 | 1000 | 762 | 1000 | 1000 | 6740 | 1 | |||||||
| Sarah Pennell | DVO | 738 | 855 | 717 | 276 | 2586 | 2 | ||||||||||
| Matilda Tikkanen | LEI | 910 | 1000 | 1910 | 3 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Light Green Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Joseph Turner | DVO | 1000 | 1000 | 899 | 2899 | 1 | |||||||||||
| Philip Caswell | LEI | 1000 | 1000 | 2000 | 2 | ||||||||||||
| Ben Glover | LEI | 1000 | 1000 | 2000 | 3 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Light Green Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Libby Barber | LEI | 1000 | 869 | 1000 | 1000 | 3869 | 1 | ||||||||||
| Hannah Mather | LOG | 1000 | 560 | 1000 | 1000 | 3560 | 2 | ||||||||||
| Lisa Cooke | DVO | 873 | 615 | 432 | 858 | 552 | 3330 | 3 | |||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Short Green Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Kevin Gallagher | LEI | 864 | 1000 | 934 | 620 | 829 | 1000 | 981 | 1000 | 1000 | 910 | 1000 | 7825 | 1 | |||
| David Anderson | LEI | 784 | 892 | 897 | 1000 | 823 | 884 | 751 | 537 | 969 | 863 | 872 | 773 | 7200 | 2 | ||
| Andrew Breakwell | NOC | 867 | 646 | 584 | 1000 | 953 | 758 | 1000 | 680 | 6488 | 3 | ||||||
| Peter Chick | LEI | 693 | 759 | 835 | 712 | 811 | 985 | 787 | 614 | 642 | 761 | 6343 | 4 | ||||
| John Palmer | NOC | 813 | 777 | 627 | 828 | 858 | 924 | 794 | 684 | 6305 | 5 | ||||||
| David Bray | LEI | 771 | 827 | 800 | 920 | 919 | 813 | 1000 | 6050 | 6 | |||||||
| John Woodall | NOC | 661 | 732 | 645 | 707 | 703 | 733 | 771 | 513 | 785 | 807 | 547 | 664 | 5902 | 7 | ||
| Ernie Williams | LEI | 633 | 748 | 556 | 553 | 660 | 713 | 763 | 651 | 673 | 656 | 5497 | 8 | ||||
| John Cooke | DVO | 539 | 649 | 682 | 717 | 691 | 726 | 643 | 705 | 5352 | 9 | ||||||
| Peter Leake | LEI | 775 | 881 | 839 | 782 | 660 | 975 | 4912 | 10 | ||||||||
| David Cooke | NOC | 1000 | 929 | 766 | 883 | 1000 | 4578 | 11 | |||||||||
| Ranald Macdonald | DVO | 717 | 842 | 766 | 773 | 807 | 3905 | 12 | |||||||||
| Laurie Fluck | LEI | 529 | 529 | 549 | 601 | 558 | 559 | 3325 | 13 | ||||||||
| John Pickles | NOC | 283 | 438 | 519 | 635 | 371 | 392 | 462 | 3100 | 14 | |||||||
| Tony Berwick | DVO | 565 | 592 | 680 | 555 | 376 | 2768 | 15 | |||||||||
| David Winser | NOC | 430 | 487 | 599 | 611 | 565 | 2692 | 16 | |||||||||
| Roger Keeling | DVO | 484 | 558 | 481 | 642 | 445 | 2610 | 17 | |||||||||
| Peter Hao | NOC | 463 | 564 | 692 | 551 | 2270 | 18 | ||||||||||
| Robert Shooter | DVO | 617 | 828 | 737 | 2182 | 19 | |||||||||||
| Kevin Bradley | LEI | 655 | 594 | 680 | 1929 | 20 | |||||||||||
| Mark Webster | NOC | 1000 | 913 | 1913 | 21 | ||||||||||||
| David Booker | NOC | 912 | 845 | 1757 | 22 | ||||||||||||
| Donald Moir | LEI | 823 | 856 | 1679 | 23 | ||||||||||||
| Ray Stuart | DVO | 551 | 597 | 485 | 1633 | 24 | |||||||||||
| Andy Portsmouth | LEI | 704 | 852 | 1556 | 25 | ||||||||||||
| David Jenkinson | LEI | 696 | 714 | 1410 | 26 | ||||||||||||
| Chris Phillips | LEI | 664 | 724 | 1388 | 27 | ||||||||||||
| Paul Stothard | LEI | 591 | 642 | 1233 | 28 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Short Green Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Ursula Williamson | LEI | 637 | 787 | 927 | 874 | 1000 | 770 | 877 | 921 | 774 | 831 | 6991 | 1 | ||||
| Jen Gale | DVO | 903 | 921 | 899 | 809 | 821 | 763 | 771 | 916 | 6803 | 2 | ||||||
| Viv Macdonald | DVO | 984 | 933 | 957 | 1000 | 1000 | 1000 | 5874 | 3 | ||||||||
| Maureen Webb | LEI | 740 | 907 | 846 | 952 | 603 | 746 | 640 | 5434 | 4 | |||||||
| Ann Armistead | DVO | 1000 | 938 | 864 | 963 | 827 | 4592 | 5 | |||||||||
| Christine Middleton | DVO | 864 | 1000 | 941 | 685 | 915 | 4405 | 6 | |||||||||
| Judith Holt | DVO | 800 | 1000 | 1000 | 978 | 3778 | 7 | ||||||||||
| Diane Ford | LEI | 549 | 670 | 591 | 531 | 614 | 2955 | 8 | |||||||||
| Karen Bedwell | DVO | 644 | 499 | 606 | 667 | 526 | 2942 | 9 | |||||||||
| Helen Finlayson | DVO | 962 | 874 | 1000 | 2836 | 10 | |||||||||||
| Pauline Ward | DVO | 981 | 881 | 837 | 2699 | 11 | |||||||||||
| Julie Webster | NOC | 1000 | 652 | 675 | 2327 | 12 | |||||||||||
| Margaret Keeling | DVO | 827 | 597 | 752 | 2176 | 13 | |||||||||||
| Jane Booker | NOC | 965 | 871 | 1836 | 14 | ||||||||||||
| Christine Elliott | NOC | 1000 | 826 | 1826 | 15 | ||||||||||||
| Trudy Crosby | LOG | 987 | 720 | 1707 | 16 | ||||||||||||
| Elaine Smith | NOC | 869 | 821 | 1690 | 17 | ||||||||||||
| Alison Hayes | DVO | 586 | 537 | 543 | 1666 | 18 | |||||||||||
| Caroline Howells | DVO | 870 | 696 | 1566 | 19 | ||||||||||||
| Sarah Parkin | DVO | 654 | 897 | 1551 | 20 | ||||||||||||
| Clare Taunton | NOC | 649 | 623 | 1272 | 21 | ||||||||||||
| Clare Sanders | NOC | 460 | 684 | 1144 | 22 | ||||||||||||
| Reed Lydon | LEI | 477 | 398 | 875 | 23 | ||||||||||||
| Claire Newey | DVO | 281 | 340 | 621 | 24 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Green Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Simon Ford | LEI | 977 | 869 | 993 | 1000 | 1000 | 985 | 1000 | 823 | 889 | 855 | 7713 | 1 | ||||
| Roger Edwards | LEI | 896 | 862 | 741 | 1000 | 912 | 1000 | 750 | 902 | 743 | 1000 | 934 | 7506 | 2 | |||
| Doug Dickinson | DVO | 950 | 1000 | 756 | 831 | 742 | 992 | 974 | 922 | 7167 | 3 | ||||||
| Rex Bleakman | DVO | 973 | 812 | 623 | 891 | 995 | 831 | 873 | 972 | 6970 | 4 | ||||||
| Andy Hawkins | DVO | 823 | 785 | 716 | 773 | 749 | 779 | 862 | 695 | 792 | 863 | 766 | 822 | 6499 | 5 | ||
| Jeffrey Baker | LOG | 886 | 719 | 582 | 610 | 867 | 716 | 741 | 864 | 707 | 676 | 6176 | 6 | ||||
| Dave Skidmore | DVO | 737 | 720 | 540 | 606 | 638 | 835 | 676 | 734 | 680 | 790 | 5810 | 7 | ||||
| Andis Ozols | DVO | 671 | 575 | 678 | 712 | 523 | 756 | 635 | 617 | 656 | 762 | 580 | 753 | 605 | 651 | 5639 | 8 |
| Murray White | DVO | 675 | 694 | 570 | 747 | 657 | 556 | 634 | 683 | 821 | 706 | 5617 | 9 | ||||
| Chris O’Donnell | DVO | 661 | 559 | 608 | 624 | 712 | 600 | 650 | 764 | 635 | 603 | 614 | 5268 | 10 | |||
| Andy Portsmouth | LEI | 630 | 686 | 612 | 562 | 697 | 623 | 625 | 730 | 5165 | 11 | ||||||
| Ben O’Donnell | DVO | 560 | 645 | 618 | 533 | 489 | 642 | 491 | 716 | 4694 | 12 | ||||||
| Martin Wheeler | LOG | 802 | 794 | 662 | 695 | 758 | 707 | 4418 | 13 | ||||||||
| Dave Radmore | NOC | 533 | 487 | 418 | 380 | 518 | 570 | 518 | 455 | 632 | 433 | 568 | 4281 | 14 | |||
| Stuart Wicks | DVO | 570 | 600 | 616 | 568 | 644 | 564 | 654 | 4216 | 15 | |||||||
| Paul Morris | NOC | 1000 | 1000 | 943 | 1000 | 3943 | 16 | ||||||||||
| Michael Nell | RAFO | 804 | 745 | 679 | 704 | 781 | 3713 | 17 | |||||||||
| Malcolm Spencer | DVO | 767 | 730 | 747 | 601 | 621 | 3466 | 18 | |||||||||
| Chris Bosley | LEI | 943 | 672 | 718 | 906 | 3239 | 19 | ||||||||||
| Richard Llewellyn | NOC | 681 | 733 | 516 | 583 | 680 | 3193 | 20 | |||||||||
| David Turner | DVO | 604 | 507 | 633 | 456 | 720 | 2920 | 21 | |||||||||
| Ben Hardy | LEI | 844 | 608 | 517 | 804 | 2773 | 22 | ||||||||||
| Benjamin Squire | NOC | 1000 | 990 | 742 | 2732 | 23 | |||||||||||
| Geoff Gibbs | LOG | 597 | 465 | 490 | 437 | 486 | 2475 | 24 | |||||||||
| Andy Barker-Pilsworth | RAFO | 653 | 513 | 506 | 693 | 2365 | 25 | ||||||||||
| Peter Leake | LEI | 784 | 722 | 812 | 2318 | 26 | |||||||||||
| David Booker | NOC | 627 | 819 | 849 | 2295 | 27 | |||||||||||
| Andrew Wallace | NOC | 737 | 772 | 734 | 2243 | 28 | |||||||||||
| Simon Brister | DVO | 571 | 756 | 841 | 2168 | 29 | |||||||||||
| Peter Cholerton | NOC | 500 | 474 | 453 | 696 | 2123 | 30 | ||||||||||
| Robert Haskins | LEI | 688 | 613 | 684 | 1985 | 31 | |||||||||||
| Andrew Middleton | DVO | 1000 | 913 | 1913 | 32 | ||||||||||||
| Paul Armstrong | DVO | 1000 | 909 | 1909 | 33 | ||||||||||||
| Michael Lindsay | DVO | 680 | 624 | 448 | 1752 | 34 | |||||||||||
| James Bedwell | DVO | 598 | 503 | 568 | 1669 | 35 | |||||||||||
| Iain Phillips | LEI | 582 | 520 | 555 | 1657 | 36 | |||||||||||
| Harrington Leake | LEI | 652 | 862 | 1514 | 37 | ||||||||||||
| Simon Starkey | LEI | 733 | 736 | 1469 | 38 | ||||||||||||
| Toby Williams | LOG | 776 | 590 | 1366 | 39 | ||||||||||||
| Bob Hill | RAFO | 719 | 637 | 1356 | 40 | ||||||||||||
| Jim Saville | LEI | 659 | 680 | 1339 | 41 | ||||||||||||
| Robert Shooter | DVO | 645 | 672 | 1317 | 42 | ||||||||||||
| Mark Sherriff | LEI | 658 | 657 | 1315 | 43 | ||||||||||||
| George Normand | LEI | 584 | 722 | 1306 | 44 | ||||||||||||
| Sean Harrington | LOG | 630 | 633 | 1263 | 45 | ||||||||||||
| Robert Bood | LEI | 513 | 671 | 1184 | 46 | ||||||||||||
| Philip Caswell | LEI | 554 | 614 | 1168 | 47 | ||||||||||||
| Peter Brookes | NOC | 584 | 533 | 1117 | 48 | ||||||||||||
| Peter Cheetham | RAFO | 538 | 567 | 1105 | 49 | ||||||||||||
| Tuomo Tikkanen | LEI | 543 | 496 | 1039 | 50 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Green Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Liz Godfree | DVO | 1000 | 1000 | 1000 | 819 | 1000 | 1000 | 1000 | 925 | 1000 | 1000 | 8000 | 1 | ||||
| Kim Buxton | DVO | 655 | 639 | 765 | 1000 | 678 | 788 | 753 | 911 | 692 | 6242 | 2 | |||||
| Jane Burgess | DVO | 636 | 738 | 745 | 955 | 821 | 788 | 743 | 751 | 6177 | 3 | ||||||
| Jane Dring-Morris | LEI | 550 | 619 | 654 | 755 | 761 | 758 | 981 | 723 | 651 | 710 | 5993 | 4 | ||||
| Ruth Ellis | DVO | 661 | 641 | 845 | 843 | 728 | 684 | 683 | 739 | 706 | 717 | 5945 | 5 | ||||
| Amanda Roberts | LOG | 825 | 940 | 838 | 1000 | 916 | 818 | 5337 | 6 | ||||||||
| Donna Hawkins | DVO | 508 | 478 | 633 | 523 | 599 | 821 | 516 | 588 | 569 | 4757 | 7 | |||||
| Anne Cunningham | DVO | 402 | 477 | 503 | 649 | 581 | 592 | 565 | 594 | 587 | 4548 | 8 | |||||
| Jane Booker | NOC | 661 | 1000 | 998 | 791 | 734 | 4184 | 9 | |||||||||
| Rachel Davis | DVO | 618 | 714 | 663 | 684 | 753 | 522 | 3954 | 10 | ||||||||
| Clare Hanna | LOG | 576 | 631 | 645 | 857 | 537 | 685 | 3931 | 11 | ||||||||
| Margaret Keeling | DVO | 607 | 576 | 780 | 622 | 663 | 679 | 3927 | 12 | ||||||||
| Joanne Nell | RAFO | 702 | 736 | 837 | 672 | 704 | 3651 | 13 | |||||||||
| Judith Holt | DVO | 856 | 739 | 723 | 1000 | 3318 | 14 | ||||||||||
| Fiona Sellar | DVO | 788 | 748 | 759 | 825 | 3120 | 15 | ||||||||||
| Anne Gibbs | LOG | 659 | 693 | 982 | 605 | 2939 | 16 | ||||||||||
| Sarah Parkin | DVO | 418 | 418 | 486 | 497 | 492 | 435 | 2746 | 17 | ||||||||
| Rachel Duckworth | DVO | 851 | 1000 | 768 | 2619 | 18 | |||||||||||
| Sue Russell | DVO | 667 | 841 | 864 | 2372 | 19 | |||||||||||
| Elaine Smith | NOC | 659 | 605 | 1000 | 2264 | 20 | |||||||||||
| Amanda Price | DVO | 802 | 646 | 751 | 2199 | 21 | |||||||||||
| Julie Webster | NOC | 600 | 519 | 798 | 1917 | 22 | |||||||||||
| Liz Heaton | LEI | 612 | 562 | 555 | 1729 | 23 | |||||||||||
| Janet Evans | NOC | 660 | 936 | 1596 | 24 | ||||||||||||
| Helen Parkinson | NOC | 808 | 761 | 1569 | 25 | ||||||||||||
| Viv Macdonald | DVO | 784 | 651 | 1435 | 26 | ||||||||||||
| Emily Powell | DVO | 577 | 773 | 1350 | 27 | ||||||||||||
| Angela Lucking | NOC | 620 | 702 | 1322 | 28 | ||||||||||||
| Peta Jarvis | LEI | 669 | 576 | 1245 | 29 | ||||||||||||
| Charlotte Cheetham | RAFO | 705 | 534 | 1239 | 30 | ||||||||||||
| Holly Haywood | LOG | 677 | 514 | 1191 | 31 | ||||||||||||
| Grace Pennell | DVO | 621 | 552 | 1173 | 32 | ||||||||||||
| Trudy Crosby | LOG | 566 | 596 | 1162 | 33 | ||||||||||||
| Sally Newton | DVO | 535 | 626 | 1161 | 34 | ||||||||||||
| Hebe Parr | DVO | 593 | 464 | 1057 | 35 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Blue Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Jake O’Donnell | DVO | 770 | 985 | 957 | 1000 | 829 | 953 | 929 | 917 | 904 | 1000 | 962 | 7703 | 1 | |||
| John Hurley | DVO | 683 | 1000 | 846 | 836 | 713 | 913 | 919 | 903 | 799 | 970 | 845 | 7232 | 2 | |||
| Mike Godfree | DVO | 818 | 905 | 871 | 904 | 985 | 894 | 869 | 825 | 7071 | 3 | ||||||
| Andy Sykes | DVO | 754 | 1000 | 851 | 892 | 1000 | 690 | 901 | 777 | 819 | 6994 | 4 | |||||
| Andrew Ridgway | NOC | 659 | 898 | 905 | 690 | 671 | 917 | 878 | 843 | 859 | 718 | 6708 | 5 | ||||
| Steve Schofield | NOC | 745 | 863 | 979 | 743 | 736 | 903 | 891 | 685 | 841 | 6701 | 6 | |||||
| Derek Gale | DVO | 754 | 784 | 787 | 756 | 946 | 937 | 840 | 841 | 806 | 6697 | 7 | |||||
| Russell Buxton | DVO | 626 | 856 | 858 | 662 | 912 | 891 | 828 | 738 | 604 | 6371 | 8 | |||||
| Ian Wilson | LEI | 707 | 853 | 721 | 736 | 701 | 917 | 841 | 812 | 6288 | 9 | ||||||
| John Marriott | LEI | 755 | 742 | 989 | 971 | 1000 | 791 | 874 | 6122 | 10 | |||||||
| Richard Naish | DVO | 700 | 677 | 636 | 884 | 613 | 821 | 738 | 724 | 5793 | 11 | ||||||
| Alastair Paterson | LEI | 558 | 688 | 761 | 634 | 672 | 633 | 693 | 797 | 716 | 653 | 665 | 716 | 678 | 5721 | 12 | |
| Mike Gardner | DVO | 728 | 877 | 746 | 906 | 792 | 910 | 745 | 5704 | 13 | |||||||
| Dai Bedwell | DVO | 876 | 837 | 910 | 1000 | 948 | 975 | 5546 | 14 | ||||||||
| James Prince | DVO | 668 | 672 | 631 | 737 | 846 | 607 | 636 | 687 | 655 | 644 | 5545 | 15 | ||||
| Chris Bosley | LEI | 775 | 876 | 812 | 957 | 895 | 4315 | 16 | |||||||||
| Mark Sherriff | LEI | 649 | 708 | 610 | 530 | 810 | 718 | 4025 | 17 | ||||||||
| Paul Morris | NOC | 1000 | 992 | 885 | 1000 | 3877 | 18 | ||||||||||
| Ben Mather | LOG | 574 | 676 | 581 | 596 | 627 | 670 | 3724 | 19 | ||||||||
| Tom Hartland | DVO | 503 | 529 | 644 | 672 | 539 | 586 | 3473 | 20 | ||||||||
| Paul Armstrong | DVO | 838 | 846 | 981 | 793 | 3458 | 21 | ||||||||||
| Peter Hornsby | LEI | 603 | 718 | 681 | 703 | 708 | 3413 | 22 | |||||||||
| Stephen Chafer | LEI | 638 | 673 | 680 | 595 | 733 | 3319 | 23 | |||||||||
| Ed Chester | LEI | 612 | 599 | 710 | 702 | 684 | 3307 | 24 | |||||||||
| Peter Cholerton | NOC | 525 | 606 | 720 | 681 | 644 | 3176 | 25 | |||||||||
| John Hawkins | DVO | 982 | 980 | 1000 | 2962 | 26 | |||||||||||
| Michael Napier | NOC | 989 | 949 | 992 | 2930 | 27 | |||||||||||
| John Mather | LOG | 691 | 732 | 729 | 619 | 2771 | 28 | ||||||||||
| James de Salis Young | LEI | 603 | 657 | 589 | 588 | 2437 | 29 | ||||||||||
| David Sissons | NOC | 505 | 573 | 703 | 539 | 2320 | 30 | ||||||||||
| Robert Hatfield | NOC | 694 | 794 | 782 | 2270 | 31 | |||||||||||
| Simon Starkey | LEI | 682 | 901 | 672 | 2255 | 32 | |||||||||||
| John Hopper | DVO | 589 | 769 | 820 | 2178 | 33 | |||||||||||
| Mark Webster | NOC | 769 | 763 | 644 | 2176 | 34 | |||||||||||
| Michael Cooke | BAOC | 675 | 699 | 673 | 2047 | 35 | |||||||||||
| Graham Johnson | DVO | 970 | 967 | 1937 | 36 | ||||||||||||
| Kevin Barber | LEI | 577 | 637 | 695 | 1909 | 37 | |||||||||||
| Paul Murgatroyd | LOG | 914 | 980 | 1894 | 38 | ||||||||||||
| Graham Thorne | NOC | 601 | 638 | 617 | 1856 | 39 | |||||||||||
| Benjamin Squire | NOC | 951 | 879 | 1830 | 40 | ||||||||||||
| Kevin Lomas | NOC | 917 | 814 | 1731 | 41 | ||||||||||||
| Mike Derbyshire | BAOC | 857 | 850 | 1707 | 42 | ||||||||||||
| Robert Parkinson | NOC | 810 | 890 | 1700 | 43 | ||||||||||||
| Simon Brister | DVO | 691 | 1000 | 1691 | 44 | ||||||||||||
| David Vincent | DVO | 802 | 881 | 1683 | 45 | ||||||||||||
| Gary Kelsall | DVO | 472 | 595 | 566 | 1633 | 46 | |||||||||||
| Andy Glover | LEI | 750 | 882 | 1632 | 47 | ||||||||||||
| Brian Denness | DVO | 568 | 513 | 541 | 1622 | 48 | |||||||||||
| Andrew Mackervoy | DVO | 845 | 776 | 1621 | 49 | ||||||||||||
| Dave Denness | LEI | 727 | 846 | 1573 | 50 | ||||||||||||
| James Lowthian | NOC | 751 | 801 | 1552 | 51 | ||||||||||||
| Steve Green | NOC | 728 | 778 | 1506 | 52 | ||||||||||||
| Paul Hudson | NOC | 832 | 663 | 1495 | 53 | ||||||||||||
| Michael Nell | RAFO | 701 | 755 | 1456 | 54 | ||||||||||||
| David Booker | NOC | 698 | 680 | 1378 | 55 | ||||||||||||
| Robert McNab | RAFO | 678 | 677 | 1355 | 56 | ||||||||||||
| Andrew Wallace | NOC | 712 | 622 | 1334 | 57 | ||||||||||||
| Derek Herd | LEI | 658 | 661 | 1319 | 58 | ||||||||||||
| Mark Hardy | LEI | 511 | 770 | 1281 | 59 | ||||||||||||
| Andrew Stuart | DVO | 669 | 609 | 1278 | 60 | ||||||||||||
| Alastair Flynn | NOC | 656 | 612 | 1268 | 61 | ||||||||||||
| Tony Stirland | DVO | 624 | 617 | 1241 | 62 | ||||||||||||
| Nigel Lydon | LEI | 652 | 571 | 1223 | 63 | ||||||||||||
| Marcus Lancastle | LOG | 622 | 582 | 1204 | 64 | ||||||||||||
| Paul Young | DVO | 536 | 455 | 991 | 65 | ||||||||||||
| Iain Phillips | LEI | 553 | 420 | 973 | 66 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Blue Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Tanya Taylor | LOG | 1000 | 1000 | 1000 | 1000 | 939 | 980 | 1000 | 1000 | 642 | 1000 | 1000 | 893 | 8000 | 1 | ||
| Alison Hardy | LEI | 776 | 937 | 702 | 1000 | 1000 | 775 | 5190 | 2 | ||||||||
| Jillian Barker | NOC | 714 | 603 | 804 | 675 | 759 | 618 | 710 | 4883 | 3 | |||||||
| Sal Chaffey | DVO | 925 | 886 | 1000 | 897 | 937 | 4645 | 4 | |||||||||
