Comments to Ursula Williamson, 0116 429 5381 or ursula.williamson.orienteer@gmail.com
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| White Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| George Selby | DVO | M10/M12 | 1000 | 1000 | 1000 | 3000 | 1 | |||||||||||
| George Powell | DVO | M10 | 1000 | 1000 | 2000 | 2 | ||||||||||||
8 Stoke Rochford, 9 Bagworth, 10 Kedleston, 11 Boothorpe, 12 Hardwick, 13 Outwoods, 14 Walesby
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| White Female | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Grace Robinson | NOC | W10 | 1000 | 938 | 1000 | 2938 | 1 | |||||||||||
| Alice Powell | DVO | W10 | 1000 | 879 | 1000 | 2879 | 2 | |||||||||||
| India Turner | DVO | W10 | 1000 | 1000 | 2000 | 3 | ||||||||||||
8 Stoke Rochford, 9 Bagworth, 10 Kedleston, 11 Boothorpe, 12 Hardwick, 13 Outwoods, 14 Walesby
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Yellow Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Lewis Bones | LOG | M12 | 1000 | 1000 | 967 | 1000 | 3967 | 1 | ||||||||||
8 Stoke Rochford, 9 Bagworth, 10 Kedleston, 11 Boothorpe, 12 Hardwick, 13 Outwoods, 14 Walesby
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Yellow Female | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Isabel May | LOG | W10/W12 | 1000 | 1000 | 2000 | 1 | ||||||||||||
8 Stoke Rochford, 9 Bagworth, 10 Kedleston, 11 Boothorpe, 12 Hardwick, 13 Outwoods, 14 Walesby
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Orange Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Felix Jarvis | LEI | M10/M12 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 6000 | 1 | ||||||||
| Sam Jones | NOC | M14/M16 | 1000 | 1000 | 1000 | 1000 | 718 | 755 | 5473 | 2 | ||||||||
| John Cooke | DVO | M70 | 651 | 386 | 1000 | 432 | 2469 | 3 | ||||||||||
| Eoin Simpson | LEI | M10/M12 | 885 | 1000 | 1885 | 4 | ||||||||||||
| Adam Cladingboel | LEI | M20 | 351 | 398 | 554 | 1303 | 5 | |||||||||||
| Oliver Lydeard | NOC | M55 | 261 | 537 | 798 | 6 | ||||||||||||
8 Stoke Rochford, 9 Bagworth, 10 Kedleston, 11 Boothorpe, 12 Hardwick, 13 Outwoods, 14 Walesby
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Orange Female | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Alice Woodward | DVO | W14/W16 | 1000 | 476 | 1000 | 1000 | 3476 | 1 | ||||||||||
| Sindy Chafer | LEI | W55 | 624 | 691 | 1000 | 499 | 2814 | 2 | ||||||||||
| Lois Bishop | LEI | W18 | 808 | 1000 | 912 | 2720 | 3 | |||||||||||
| Karen Matthias | LEI | W50 | 671 | 1000 | 1000 | 2671 | 4 | |||||||||||
| Alexa Lindsay | DVO | W14 | 1000 | 1000 | 2000 | 5 | ||||||||||||
| Judith Wicks | DVO | W16/W18 | 858 | 1000 | 1858 | 6 | ||||||||||||
8 Stoke Rochford, 9 Bagworth, 10 Kedleston, 11 Boothorpe, 12 Hardwick, 13 Outwoods, 14 Walesby
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Light Green Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Josh Bones | LOG | M14 | 684 | 1000 | 549 | 1000 | 3233 | 1 | ||||||||||
| Ben Glover | LEI | M14 | 1000 | 1000 | 1000 | 3000 | 2 | |||||||||||
| Daniel Glover | LEI | M14 | 1000 | 895 | 1000 | 2895 | 3 | |||||||||||
| Andrew Selby | DVO | M45 | 1000 | 812 | 753 | 2565 | 4 | |||||||||||
| Andrew Shearing | DVO | M45 | 494 | 1000 | 1494 | 5 | ||||||||||||
8 Stoke Rochford, 9 Bagworth, 10 Kedleston, 11 Boothorpe, 12 Hardwick, 13 Outwoods, 14 Walesby
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Light Green Female | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Robyn Jarvis | LEI | W14/W16 | 936 | 612 | 1000 | 1000 | 1000 | 4548 | 1 | |||||||||
| Susan Grant | LEI | W50 | 822 | 627 | 1000 | 984 | 3433 | 2 | ||||||||||
| Tricia Neal | NOC | W70/W75 | 397 | 1000 | 703 | 628 | 2728 | 3 | ||||||||||
| Judith Wicks | DVO | W16/W18 | 1000 | 1000 | 2000 | 4 | ||||||||||||
| Alison Hayes | DVO | W55 | 1000 | 894 | 1894 | 5 | ||||||||||||
| Sarah Parkin | DVO | W45 | 1000 | 866 | 1866 | 6 | ||||||||||||
| Ellen Simpson | LEI | W14 | 1000 | 833 | 1833 | 7 | ||||||||||||
| Amy Ransley | NOC | W35 | 594 | 626 | 1220 | 8 | ||||||||||||
8 Stoke Rochford, 9 Bagworth, 10 Kedleston, 11 Boothorpe, 12 Hardwick, 13 Outwoods, 14 Walesby
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Short Green Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Kevin Gallagher | LEI | M70 | 885 | 978 | 780 | 916 | 947 | 1000 | 914 | 1000 | 1000 | 1000 | 1000 | 7841 | 1 | |||
| John Palmer | NOC | M70/M75 | 865 | 782 | 965 | 924 | 1000 | 931 | 993 | 827 | 902 | 891 | 730 | 963 | 7569 | 2 | ||
| Peter Leake | LEI | M80 | 712 | 791 | 868 | 1000 | 843 | 930 | 845 | 872 | 785 | 929 | 7078 | 3 | ||||
| Peter Chick | LEI | M75 | 1000 | 693 | 751 | 713 | 744 | 829 | 896 | 540 | 757 | 6383 | 4 | |||||
| John Woodall | NOC | M80 | 757 | 787 | 753 | 730 | 736 | 902 | 822 | 656 | 720 | 617 | 738 | 6225 | 5 | |||
| David Anderson | LEI | M80 | 677 | 568 | 806 | 748 | 748 | 744 | 809 | 751 | 931 | 6214 | 6 | |||||
| David Cooke | NOC | M70 | 757 | 943 | 743 | 689 | 591 | 721 | 736 | 630 | 790 | 6009 | 7 | |||||
| Ranald Macdonald | DVO | M65 | 823 | 811 | 886 | 877 | 767 | 782 | 691 | 5637 | 8 | |||||||
| Ernie Williams | LEI | M75 | 513 | 785 | 634 | 744 | 530 | 637 | 641 | 541 | 608 | 5120 | 9 | |||||
| Dave Skidmore | DVO | M75 | 1000 | 875 | 828 | 777 | 953 | 4433 | 10 | |||||||||
| Andrew Breakwell | NOC | M70 | 674 | 810 | 949 | 866 | 659 | 3958 | 11 | |||||||||
| John Pickles | NOC | M70 | 799 | 524 | 512 | 498 | 510 | 475 | 636 | 3954 | 12 | |||||||
| Simon Ford | LEI | M75 | 840 | 735 | 541 | 656 | 704 | 3476 | 13 | |||||||||
| George Normand | LEI | M75 | 1000 | 963 | 736 | 768 | 3467 | 14 | ||||||||||
| Matt White | LEI | M50 | 764 | 1000 | 991 | 654 | 3409 | 15 | ||||||||||
| Roger Keeling | DVO | M75 | 612 | 546 | 589 | 513 | 557 | 551 | 3368 | 16 | ||||||||
| Chris Phillips | LEI | M70 | 636 | 698 | 516 | 633 | 772 | 3255 | 17 | |||||||||
| Andy Hawkins | DVO | M70 | 1000 | 988 | 985 | 2973 | 18 | |||||||||||
| Laurie Fluck | LEI | M70 | 578 | 575 | 500 | 580 | 484 | 2717 | 19 | |||||||||
| Zeph Grant | LEI | M50 | 770 | 495 | 637 | 475 | 2377 | 20 | ||||||||||
| David Jenkinson | LEI | M55/M60 | 699 | 674 | 703 | 2076 | 21 | |||||||||||
| Ian Jarvis | LEI | M55 | 706 | 538 | 660 | 1904 | 22 | |||||||||||
| Donald Moir | LEI | M85 | 665 | 784 | 445 | 1894 | 23 | |||||||||||
| Chris O’Donnell | DVO | M50 | 771 | 743 | 1514 | 24 | ||||||||||||
| David Bray | LEI | M65 | 698 | 777 | 1475 | 25 | ||||||||||||
| Kevin Bradley | LEI | M65 | 636 | 765 | 1401 | 26 | ||||||||||||
| John Cooke | DVO | M70/M75 | 760 | 567 | 1327 | 27 | ||||||||||||
| Iain Phillips | LEI | M50 | 563 | 476 | 1039 | 28 | ||||||||||||
| Tony Berwick | DVO | M80 | 489 | 540 | 1029 | 29 | ||||||||||||
8 Stoke Rochford, 9 Bagworth, 10 Kedleston, 11 Boothorpe, 12 Hardwick, 13 Outwoods, 14 Walesby
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Short Green Female | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Ruth Ellis | DVO | W65/W70 | 759 | 869 | 811 | 849 | 554 | 782 | 1000 | 946 | 948 | 979 | 958 | 945 | 7494 | 1 | ||
| Viv Macdonald | DVO | W65 | 852 | 1000 | 969 | 817 | 693 | 842 | 675 | 851 | 1000 | 726 | 7057 | 2 | ||||
| Jen Gale | DVO | W70/W75 | 649 | 877 | 745 | 566 | 671 | 885 | 657 | 896 | 765 | 828 | 853 | 834 | 6683 | 3 | ||
| Diane Blount | DVO | W70/W75 | 858 | 848 | 579 | 1000 | 1000 | 1000 | 5285 | 4 | ||||||||
| Christine Middleton | DVO | W70/W75 | 893 | 704 | 668 | 729 | 835 | 941 | 4770 | 5 | ||||||||
| Margaret Keeling | DVO | W70 | 658 | 1000 | 587 | 762 | 796 | 857 | 4660 | 6 | ||||||||
| Jane Booker | NOC | W65 | 713 | 1000 | 962 | 975 | 1000 | 4650 | 7 | |||||||||
| Karen Bedwell | DVO | W50 | 554 | 532 | 787 | 656 | 715 | 3244 | 8 | |||||||||
| Trudy Crosby | LOG | W60 | 753 | 820 | 690 | 813 | 3076 | 9 | ||||||||||
| Elaine Smith | NOC | W60/W65 | 751 | 641 | 859 | 662 | 2913 | 10 | ||||||||||
| Pauline Ward | DVO | W75 | 897 | 895 | 785 | 2577 | 11 | |||||||||||
| Helen Finlayson | DVO | W75 | 1000 | 936 | 624 | 2560 | 12 | |||||||||||
| Ann Armistead | DVO | W70 | 783 | 1000 | 693 | 2476 | 13 | |||||||||||
| Diane Ford | LEI | W70 | 522 | 709 | 502 | 595 | 2328 | 14 | ||||||||||
| Tricia Neal | NOC | W75 | 599 | 441 | 633 | 578 | 2251 | 15 | ||||||||||
| Maureen Webb | LEI | W65 | 655 | 806 | 776 | 2237 | 16 | |||||||||||
| Judith Holt | DVO | W70 | 1000 | 1000 | 2000 | 17 | ||||||||||||
| Kim Buxton | DVO | W55 | 880 | 955 | 1835 | 18 | ||||||||||||
| Felicity Manning | LEI | W65 | 839 | 868 | 1707 | 19 | ||||||||||||
| Susan Allard | DVO | W55 | 603 | 451 | 606 | 1660 | 20 | |||||||||||
| Claire Newey | DVO | W40 | 406 | 482 | 369 | 346 | 1603 | 21 | ||||||||||
| Zara Rogers | LEI | W21 | 556 | 418 | 974 | 22 | ||||||||||||
8 Stoke Rochford, 9 Bagworth, 10 Kedleston, 11 Boothorpe, 12 Hardwick, 13 Outwoods, 14 Walesby
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Green Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Roger Edwards | LEI | M70 | 844 | 932 | 1000 | 760 | 942 | 1000 | 1000 | 1000 | 1000 | 1000 | 7874 | 1 | ||||
| Doug Dickinson | DVO | M75 | 1000 | 1000 | 1000 | 1000 | 940 | 689 | 825 | 884 | 7338 | 2 | ||||||
| Derek Gale | DVO | M75 | 794 | 827 | 1000 | 883 | 875 | 947 | 776 | 919 | 7021 | 3 | ||||||
| Rex Bleakman | DVO | M75 | 876 | 911 | 832 | 910 | 847 | 990 | 618 | 5984 | 4 | |||||||
| Andy Portsmouth | LEI | M65 | 770 | 639 | 600 | 705 | 761 | 716 | 699 | 726 | 5616 | 5 | ||||||
| Andrew Wallace | NOC | M60 | 553 | 631 | 611 | 633 | 696 | 721 | 579 | 710 | 5134 | 6 | ||||||
| Jeffrey Baker | LOG | M65/M70 | 608 | 619 | 705 | 789 | 761 | 768 | 763 | 5013 | 7 | |||||||
| Andrew Middleton | DVO | M70 | 929 | 824 | 978 | 933 | 939 | 4603 | 8 | |||||||||
| Peter Dargue | LEI | M65 | 478 | 484 | 536 | 374 | 615 | 637 | 584 | 611 | 633 | 4578 | 9 | |||||
| Stuart Wicks | DVO | M50/M55 | 615 | 555 | 605 | 843 | 655 | 645 | 590 | 4508 | 10 | |||||||
| Chris Bosley | LEI | M70 | 734 | 644 | 940 | 701 | 649 | 714 | 4382 | 11 | ||||||||
| Jonathan Lee | LEI | M55/M60 | 411 | 384 | 438 | 466 | 378 | 584 | 482 | 683 | 602 | 4050 | 12 | |||||
| Malcolm Spencer | DVO | M60/M65 | 498 | 896 | 764 | 856 | 790 | 3804 | 13 | |||||||||
| Michael Lindsay | DVO | M70 | 806 | 635 | 699 | 730 | 802 | 3672 | 14 | |||||||||
| Vic Knight | NOC | M60 | 590 | 613 | 675 | 492 | 573 | 353 | 3296 | 15 | ||||||||
| Peter Cholerton | NOC | M65 | 660 | 591 | 545 | 724 | 768 | 3288 | 16 | |||||||||
| Dave Skidmore | DVO | M70/M75 | 674 | 650 | 641 | 693 | 560 | 3218 | 17 | |||||||||
| Stuart Swalwell | DVO | M70 | 821 | 798 | 666 | 833 | 3118 | 18 | ||||||||||
| Ben Glover | LEI | M14/M16 | 670 | 776 | 796 | 794 | 3036 | 19 | ||||||||||
| Mike Godfree | DVO | M70 | 812 | 561 | 802 | 857 | 3032 | 20 | ||||||||||
| Richard Llewellyn | NOC | M65 | 712 | 769 | 744 | 796 | 3021 | 21 | ||||||||||
| John Duckworth | DVO | M50/M55 | 994 | 1000 | 1000 | 2994 | 22 | |||||||||||
| John Marriott | LEI | M70 | 802 | 793 | 688 | 681 | 2964 | 23 | ||||||||||
| Alan West | LEI | M60 | 529 | 582 | 611 | 499 | 644 | 2865 | 24 | |||||||||
| Martin Wheeler | LOG | M65 | 625 | 727 | 655 | 569 | 2576 | 25 | ||||||||||
| Robert Haskins | LEI | M65/M70 | 606 | 548 | 697 | 588 | 2439 | 26 | ||||||||||
| Toby Manning | LEI | M65 | 575 | 728 | 663 | 459 | 2425 | 27 | ||||||||||
| Paul Armstrong | DVO | M65 | 869 | 582 | 932 | 2383 | 28 | |||||||||||
| Nick Lyons | LOG | M65 | 674 | 877 | 781 | 2332 | 29 | |||||||||||
| Paul Young | DVO | M40 | 498 | 515 | 702 | 605 | 2320 | 30 | ||||||||||
| Stephen Martin | LEI | M60 | 745 | 656 | 802 | 2203 | 31 | |||||||||||
| Michael Nell | RAFO | M70 | 811 | 712 | 664 | 2187 | 32 | |||||||||||
| Joseph Turner | DVO | M18 | 619 | 471 | 650 | 432 | 2172 | 33 | ||||||||||
| Simon Starkey | LEI | M60 | 718 | 651 | 714 | 2083 | 34 | |||||||||||
| Steven Woodward | DVO | M50 | 504 | 570 | 377 | 617 | 2068 | 35 | ||||||||||
| Stephen Bones | LOG | M40 | 657 | 535 | 777 | 1969 | 36 | |||||||||||
| Kevin Bradley | LEI | M65 | 843 | 570 | 545 | 1958 | 37 | |||||||||||
| Steve Edgar | LEI | M50/M55 | 540 | 605 | 808 | 1953 | 38 | |||||||||||
| Richard Plumb | DVO | M70 | 1000 | 939 | 1939 | 39 | ||||||||||||
| Paul Morris | NOC | M60 | 941 | 962 | 1903 | 40 | ||||||||||||
| David Cladingboel | LEI | M50 | 375 | 478 | 393 | 584 | 1830 | 41 | ||||||||||
| Sean Harrington | LOG | M60 | 585 | 557 | 582 | 1724 | 42 | |||||||||||
| George Normand | LEI | M75 | 894 | 771 | 1665 | 43 | ||||||||||||
| Dave Radmore | NOC | M65 | 527 | 560 | 525 | 1612 | 44 | |||||||||||
| Matthew Birkett | LEI | M45 | 659 | 882 | 1541 | 45 | ||||||||||||
| Paul Goodhead | DVO | M60 | 736 | 757 | 1493 | 46 | ||||||||||||
| Peter Brookes | NOC | M60 | 687 | 747 | 1434 | 47 | ||||||||||||
| Simon Ford | LEI | M75 | 761 | 626 | 1387 | 48 | ||||||||||||
| Isaac Spencer | LEI | M16 | 667 | 713 | 1380 | 49 | ||||||||||||
| Geoff Gibbs | LOG | M75 | 473 | 454 | 443 | 1370 | 50 | |||||||||||
| Glyn Mayley | LOG | M65 | 627 | 684 | 1311 | 51 | ||||||||||||
| Andy Hawkins | DVO | M70 | 731 | 540 | 1271 | 52 | ||||||||||||
| David Bray | LEI | M65 | 627 | 607 | 1234 | 53 | ||||||||||||
| Brian Denness | DVO | M65 | 581 | 639 | 1220 | 54 | ||||||||||||
| Peter Hornsby | LEI | M65 | 574 | 544 | 1118 | 55 | ||||||||||||
| Philip Caswell | LEI | M55 | 528 | 509 | 1037 | 56 | ||||||||||||
| Chris O’Donnell | DVO | M50 | 498 | 521 | 1019 | 57 | ||||||||||||
8 Stoke Rochford, 9 Bagworth, 10 Kedleston, 11 Boothorpe, 12 Hardwick, 13 Outwoods, 14 Walesby
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Green Female | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Liz Godfree | DVO | W70 | 1000 | 770 | 1000 | 860 | 1000 | 1000 | 1000 | 1000 | 1000 | 7860 | 1 | |||||
| Amanda Roberts | LOG | W55 | 890 | 1000 | 1000 | 1000 | 936 | 762 | 880 | 978 | 974 | 687 | 7658 | 2 | ||||
| Jane Kayley-Burgess | DVO | W60 | 831 | 920 | 777 | 827 | 816 | 806 | 852 | 5829 | 3 | |||||||
| Jane Dring-Morris | LEI | W50 | 703 | 739 | 628 | 628 | 651 | 669 | 801 | 754 | 647 | 740 | 676 | 5733 | 4 | |||
| Ursula Williamson | LEI | W55 | 694 | 614 | 715 | 675 | 593 | 574 | 584 | 690 | 5139 | 5 | ||||||
| Kim Buxton | DVO | W55/W60 | 621 | 745 | 849 | 762 | 1000 | 884 | 4861 | 6 | ||||||||
| Anne Kayley-Burgess | DVO | W50/W55 | 528 | 576 | 412 | 797 | 769 | 623 | 623 | 4328 | 7 | |||||||
| Claire Selby | DVO | W45 | 741 | 682 | 732 | 671 | 859 | 3685 | 8 | |||||||||
| Rachel Davis | DVO | W55 | 641 | 748 | 700 | 705 | 660 | 3454 | 9 | |||||||||
| Christine Elliott | NOC | W60 | 791 | 982 | 715 | 879 | 3367 | 10 | ||||||||||
| Libby Barber | LEI | W16/W18 | 770 | 882 | 693 | 711 | 3056 | 11 | ||||||||||
| Joanne Nell | RAFO | W55 | 863 | 701 | 796 | 646 | 3006 | 12 | ||||||||||
| Amanda Price | DVO | W55 | 568 | 674 | 851 | 866 | 2959 | 13 | ||||||||||
| Wendy Foster | NOC | W55 | 419 | 481 | 377 | 564 | 530 | 532 | 2903 | 14 | ||||||||
| Hannah Mather | LOG | W14 | 718 | 801 | 929 | 2448 | 15 | |||||||||||
| Anne Gibbs | LOG | W75 | 755 | 720 | 659 | 2134 | 16 | |||||||||||
| Carol Stynes-Martin | LEI | W50 | 614 | 710 | 694 | 2018 | 17 | |||||||||||
| Alison Wright | LOG | W35 | 690 | 636 | 571 | 1897 | 18 | |||||||||||
| Clare Hanna | LOG | W55 | 681 | 532 | 656 | 1869 | 19 | |||||||||||
| Margaret Keeling | DVO | W70 | 680 | 1000 | 1680 | 20 | ||||||||||||
| Donna Hawkins | DVO | W55 | 564 | 577 | 505 | 1646 | 21 | |||||||||||
| Helen Parkinson | NOC | W55 | 794 | 843 | 1637 | 22 | ||||||||||||
| Elaine Smith | NOC | W65 | 812 | 727 | 1539 | 23 | ||||||||||||
| Amy Terava | DVO | W21 | 413 | 455 | 549 | 1417 | 24 | |||||||||||
| Wendy West | LEI | W55 | 477 | 426 | 417 | 1320 | 25 | |||||||||||
| Jo White | LEI | W45 | 712 | 594 | 1306 | 26 | ||||||||||||
| Julie Webster | NOC | W55 | 649 | 645 | 1294 | 27 | ||||||||||||
| Cathryn Goodhead | DVO | W55 | 599 | 579 | 1178 | 28 | ||||||||||||
| Patrycja Czupryniak | LEI | W21 | 608 | 539 | 1147 | 29 | ||||||||||||
| Peta Jarvis | LEI | W20 | 564 | 561 | 1125 | 30 | ||||||||||||
| Emma Vincent | DVO | W21 | 540 | 578 | 1118 | 31 | ||||||||||||
| Karen Matthias | LEI | W50 | 544 | 485 | 1029 | 32 | ||||||||||||
8 Stoke Rochford, 9 Bagworth, 10 Kedleston, 11 Boothorpe, 12 Hardwick, 13 Outwoods, 14 Walesby
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Blue Male | Event | Best eight | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Pos. |
| Paul Morris | NOC | M60 | 964 | 939 | 906 | 956 | 851 | 1000 | 984 | 845 | 7445 | 1 | ||||||
| John Hurley | DVO | M65 | 859 | 943 | 858 | 860 | 695 | 869 | 752 | 901 | 711 | 886 | 6928 | 2 | ||||
| Francesco Lari | DVO | M55 | 719 | 898 | 877 | 884 | 714 | 793 | 793 | 744 | 787 | 798 | 821 | 793 | 789 | 6657 | 3 | |
| Steve Schofield | NOC | M55 | 890 | 843 | 693 | 912 | 715 | 743 | 919 | 828 | 6543 | 4 | ||||||
| John Hopper | DVO | M65/M70 | 803 | 850 | 881 | 780 | 754 | 753 | 846 | 716 | 820 | 6487 | 5 | |||||
| Simon Brister | DVO | M70 | 764 | 881 | 833 | 1000 | 924 | 1000 | 982 | 6384 | 6 | |||||||
| Andrew Ridgway | NOC | M55 | 741 | 835 | 905 | 666 | 817 | 736 | 730 | 669 | 677 | 848 | 6289 | 7 | ||||
| Mike Gardner | DVO | M60 | 673 | 845 | 546 | 676 | 628 | 726 | 735 | 761 | 720 | 5764 | 8 | |||||
| James Prince | DVO | M50 | 615 | 653 | 638 | 737 | 641 | 726 | 739 | 766 | 743 | 5643 | 9 | |||||
| Ian Crowe | LOG | M40/M45 | 579 | 700 | 791 | 610 | 731 | 719 | 796 | 636 | 5562 | 10 | ||||||
| Alastair Paterson | LEI | M50 | 567 | 701 | 785 | 708 | 634 | 643 | 660 | 659 | 677 | 5467 | 11 | |||||
| Michael Napier | NOC | M65 | 1000 | 1000 | 1000 | 1000 | 1000 | 5000 | 12 | |||||||||
| David Turner | DVO | M50 | 684 | 773 | 745 | 714 | 719 | 778 | 581 | 4994 | 13 | |||||||
| Murray White | DVO | M50/M55 | 672 | 794 | 527 | 659 | 709 | 793 | 778 | 4932 | 14 | |||||||
| David Vincent | DVO | M55/M60 | 761 | 841 | 574 | 853 | 862 | 839 | 4730 | 15 | ||||||||
| Tom Hartland | DVO | M45 | 648 | 712 | 677 | 602 | 721 | 631 | 727 | 4718 | 16 | |||||||
| Dai Bedwell | DVO | M50 | 937 | 1000 | 863 | 857 | 972 | 4629 | 17 | |||||||||
| Ian Wells | RAFO | M65 | 702 | 510 | 676 | 668 | 625 | 659 | 673 | 4513 | 18 | |||||||
| David Sissons | NOC | M45 | 553 | 457 | 478 | 416 | 580 | 619 | 637 | 626 | 4366 | 19 | ||||||
| Stephen Chafer | LEI | M50 | 731 | 551 | 685 | 760 | 787 | 725 | 4239 | 20 | ||||||||
| Graham Johnson | DVO | M65 | 992 | 899 | 1000 | 972 | 3863 | 21 | ||||||||||
