Comments to Ursula Williamson, 01509 412132 or ursula.williamson.orienteer@gmail.com
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| White Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Felix Jarvis | LEI | 1000 | 409 | 1000 | 598 | 1000 | 1000 | 1000 | 6007 | 1 | |||||||
| Daniel Glover | LEI | 1000 | 1000 | 2000 | 2 | ||||||||||||
| Lewis Bones | LOG | 1000 | 587 | 1587 | 3 | ||||||||||||
| George Powell | DVO | 586 | 943 | 1529 | 4 | ||||||||||||
| Rory Squire | NOC | 639 | 890 | 1529 | 5 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| White Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Cerys Glover | LEI | 1000 | 1000 | 1000 | 1000 | 1000 | 5000 | 1 | |||||||||
| Connie Brocklehurst | DVO | 1000 | 638 | 1000 | 2638 | 2 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Yellow Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Josh Bones | LOG | 1000 | 1000 | 700 | 692 | 478 | 596 | 1000 | 1000 | 396 | 6466 | 1 | |||||
| George Rennie | LEI | 794 | 573 | 1000 | 1000 | 492 | 625 | 1000 | 5484 | 2 | |||||||
| Ben Glover | LEI | 1000 | 1000 | 1000 | 1000 | 4000 | 3 | ||||||||||
| Leo Crown | DVO | 600 | 610 | 1000 | 776 | 2986 | 4 | ||||||||||
| Daniel Glover | LEI | 926 | 1000 | 1926 | 5 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Yellow Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Robyn Jarvis | LEI | 1000 | 1000 | 1000 | 1000 | 1000 | 564 | 501 | 1000 | 7065 | 1 | ||||||
| Sarah Pennell | DVO | 1000 | 613 | 1613 | 2 | ||||||||||||
| Alexa Lindsay | DVO | 586 | 1000 | 1586 | 3 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Orange Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Brian Ward | DVO | 1000 | 358 | 1000 | 2358 | 1 | |||||||||||
| Ben Mackervoy | DVO | 1000 | 787 | 1787 | 2 | ||||||||||||
| Leo Crown | DVO | 957 | 537 | 1494 | 3 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Orange Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Hannah Mather | LOG | 805 | 1000 | 571 | 837 | 909 | 1000 | 1000 | 1000 | 7122 | 1 | ||||||
| Daisy Rennie | LEI | 1000 | 1000 | 953 | 1000 | 1000 | 4953 | 2 | |||||||||
| Alice Crane | DVO | 917 | 1000 | 1917 | 3 | ||||||||||||
| Iona Moss | LEI | 381 | 587 | 968 | 4 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Light Green Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Jake O’Donnell | DVO | 960 | 1000 | 1000 | 982 | 1000 | 1000 | 1000 | 6942 | 1 | |||||||
| Ben Squire | NOC | 1000 | 959 | 1000 | 2959 | 2 | |||||||||||
| Ben O’Donnell | DVO | 697 | 420 | 590 | 973 | 2680 | 3 | ||||||||||
| Pete Nash | DVO | 802 | 573 | 1000 | 2375 | 4 | |||||||||||
| Joseph Turner | DVO | 825 | 1000 | 1825 | 5 | ||||||||||||
| Steve Hand | DVO | 498 | 1000 | 1498 | 6 | ||||||||||||
| Rob Tucker | DVO | 550 | 915 | 1465 | 7 | ||||||||||||
| Jake Bayley | DVO | 719 | 515 | 1234 | 8 | ||||||||||||
| Robert Lambert | LOG | 444 | 473 | 917 | 9 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Light Green Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Anne Cunningham | DVO | 848 | 885 | 1000 | 1000 | 1000 | 768 | 448 | 1000 | 6949 | 1 | ||||||
| Clare Sanders | NOC | 761 | 1000 | 961 | 759 | 910 | 4391 | 2 | |||||||||
| Helen Rennie | LEI | 976 | 646 | 929 | 1000 | 3551 | 3 | ||||||||||
| Nicola O’Donnell | DVO | 765 | 911 | 961 | 2637 | 4 | |||||||||||
| Libby Barber | LEI | 830 | 735 | 1000 | 2565 | 5 | |||||||||||
| Alison Glover | LEI | 1000 | 867 | 1867 | 6 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Short Green Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| David Cooke | NOC | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 959 | 806 | 1000 | 1000 | 8000 | 1 | ||||
| John Palmer | NOC | 1000 | 1000 | 855 | 593 | 1000 | 946 | 920 | 945 | 7259 | 2 | ||||||
| Kevin Gallagher | LEI | 821 | 925 | 979 | 795 | 867 | 938 | 897 | 718 | 970 | 7192 | 3 | |||||
| John Woodall | NOC | 747 | 689 | 857 | 893 | 819 | 774 | 452 | 816 | 744 | 719 | 748 | 645 | 638 | 6398 | 4 | |
| Peter Leake | LEI | 1000 | 953 | 687 | 1000 | 805 | 1000 | 5445 | 5 | ||||||||
| Laurie Fluck | LEI | 588 | 641 | 668 | 644 | 543 | 643 | 695 | 753 | 5175 | 6 | ||||||
| Dave Radmore | NOC | 472 | 758 | 620 | 752 | 525 | 543 | 636 | 680 | 461 | 488 | 5002 | 7 | ||||
| Andrew Breakwell | NOC | 830 | 667 | 880 | 841 | 993 | 733 | 4944 | 8 | ||||||||
| John Pickles | NOC | 700 | 522 | 417 | 362 | 278 | 645 | 445 | 491 | 3860 | 9 | ||||||
| John Cooke | DVO | 685 | 677 | 539 | 658 | 557 | 723 | 3839 | 10 | ||||||||
| Tony Berwick | DVO | 654 | 751 | 620 | 591 | 548 | 523 | 3687 | 11 | ||||||||
| Eric Porter | LEI | 690 | 470 | 674 | 615 | 595 | 3044 | 12 | |||||||||
| Chris Phillips | LEI | 612 | 869 | 666 | 715 | 2862 | 13 | ||||||||||
| Roger Keeling | DVO | 565 | 602 | 635 | 519 | 497 | 2818 | 14 | |||||||||
| Terry Peach | DVO | 852 | 749 | 427 | 750 | 2778 | 15 | ||||||||||
| Chris Heaton | LEI | 418 | 382 | 561 | 600 | 573 | 2534 | 16 | |||||||||
| David Bray | LEI | 775 | 850 | 728 | 2353 | 17 | |||||||||||
| David Parkin | DVO | 680 | 838 | 676 | 2194 | 18 | |||||||||||
| David Jenkinson | LEI | 620 | 863 | 620 | 2103 | 19 | |||||||||||
| Chris O’Donnell | DVO | 730 | 686 | 620 | 2036 | 20 | |||||||||||
| Kevin Bradley | LEI | 636 | 635 | 547 | 1818 | 21 | |||||||||||
| Malcolm Spencer | DVO | 891 | 777 | 1668 | 22 | ||||||||||||
| Peter Hao | NOC | 484 | 493 | 618 | 1595 | 23 | |||||||||||
| Robert Shooter | DVO | 719 | 633 | 1352 | 24 | ||||||||||||
| Stephen Bones | LOG | 692 | 582 | 1274 | 25 | ||||||||||||
| David Winser | NOC | 612 | 655 | 1267 | 26 | ||||||||||||
| Iain Phillips | LEI | 597 | 615 | 1212 | 27 | ||||||||||||
| Tony Horsewill | NOC | 614 | 590 | 1204 | 28 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Short Green Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Helen Finlayson | DVO | 1000 | 879 | 915 | 954 | 920 | 1000 | 1000 | 6668 | 1 | |||||||
| Pauline Ward | DVO | 951 | 1000 | 854 | 893 | 939 | 873 | 1000 | 6510 | 2 | |||||||
| Jen Gale | DVO | 945 | 782 | 718 | 827 | 932 | 983 | 960 | 6147 | 3 | |||||||
| Donna Hawkins | DVO | 642 | 687 | 599 | 683 | 680 | 771 | 746 | 884 | 5692 | 4 | ||||||
| Sarah Parkin | DVO | 602 | 608 | 529 | 584 | 633 | 710 | 694 | 645 | 5005 | 5 | ||||||
| Maureen Webb | LEI | 537 | 815 | 799 | 749 | 990 | 794 | 4684 | 6 | ||||||||
| Christine Middleton | DVO | 738 | 722 | 1000 | 709 | 847 | 4016 | 7 | |||||||||
| Ann Armistead | DVO | 1000 | 807 | 776 | 956 | 3539 | 8 | ||||||||||
| Diane Ford | LEI | 703 | 688 | 792 | 638 | 708 | 3529 | 9 | |||||||||
| Sophie Vincent | DVO | 686 | 970 | 779 | 1000 | 3435 | 10 | ||||||||||
| Karen Bedwell | DVO | 630 | 788 | 644 | 558 | 742 | 3362 | 11 | |||||||||
| Judith Holt | DVO | 1000 | 1000 | 1000 | 3000 | 12 | |||||||||||
| Anne Cunningham | DVO | 777 | 678 | 818 | 2273 | 13 | |||||||||||
| Julie Webster | NOC | 537 | 663 | 923 | 2123 | 14 | |||||||||||
| Alison Hayes | DVO | 647 | 531 | 769 | 1947 | 15 | |||||||||||
| Ann-Marie Duckworth | DVO | 900 | 1000 | 1900 | 16 | ||||||||||||
| Jane Booker | NOC | 932 | 775 | 1707 | 17 | ||||||||||||
| Hebe Parr | DVO | 852 | 757 | 1609 | 18 | ||||||||||||
| Karen Williams | LOG | 695 | 847 | 1542 | 19 | ||||||||||||
| Felicity Manning | LEI | 614 | 879 | 1493 | 20 | ||||||||||||
| Trudy Crosby | LOG | 754 | 720 | 1474 | 21 | ||||||||||||
| Kirsten Williams | DVO | 707 | 667 | 1374 | 22 | ||||||||||||
| Reed Lydon | LEI | 754 | 612 | 1366 | 23 | ||||||||||||
| Susan Allard | DVO | 529 | 774 | 1303 | 24 | ||||||||||||
| Molly Smith | LEI | 523 | 672 | 1195 | 25 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Green Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Roger Edwards | LEI | 912 | 870 | 983 | 1000 | 911 | 1000 | 904 | 812 | 1000 | 845 | 786 | 7580 | 1 | |||
| Andy Hawkins | DVO | 773 | 859 | 873 | 919 | 849 | 957 | 730 | 905 | 910 | 893 | 808 | 762 | 7165 | 2 | ||
| Jeffrey Baker | LOG | 719 | 894 | 733 | 956 | 725 | 631 | 695 | 634 | 874 | 778 | 808 | 6487 | 3 | |||
| Simon Ford | LEI | 1000 | 800 | 1000 | 732 | 761 | 1000 | 835 | 6128 | 4 | |||||||
| Rex Bleakman | DVO | 923 | 887 | 860 | 1000 | 734 | 909 | 811 | 6124 | 5 | |||||||
| David Anderson | LEI | 706 | 630 | 688 | 656 | 889 | 753 | 769 | 609 | 5700 | 6 | ||||||
| Andy Portsmouth | LEI | 624 | 744 | 648 | 675 | 665 | 665 | 679 | 618 | 5318 | 7 | ||||||
| Dave Skidmore | DVO | 822 | 762 | 829 | 769 | 788 | 656 | 607 | 5233 | 8 | |||||||
| Jake O’Donnell | DVO | 769 | 791 | 976 | 1000 | 903 | 4439 | 9 | |||||||||
| Robert Bood | LEI | 543 | 618 | 644 | 628 | 703 | 656 | 557 | 4349 | 10 | |||||||
| Peter Chick | LEI | 592 | 740 | 676 | 627 | 705 | 575 | 3915 | 11 | ||||||||
| Chris O’Donnell | DVO | 618 | 661 | 548 | 634 | 591 | 630 | 3682 | 12 | ||||||||
| Martin Wheeler | LOG | 859 | 879 | 831 | 818 | 3387 | 13 | ||||||||||
| Ranald Macdonald | DVO | 672 | 671 | 704 | 594 | 730 | 3371 | 14 | |||||||||
| Stephen Bones | LOG | 645 | 590 | 542 | 634 | 667 | 3078 | 15 | |||||||||
| Andis Ozols | DVO | 884 | 692 | 635 | 820 | 3031 | 16 | ||||||||||
| Ben Mather | LOG | 594 | 590 | 555 | 741 | 536 | 3016 | 17 | |||||||||
| Ben Hardy | LEI | 706 | 796 | 636 | 761 | 2899 | 18 | ||||||||||
| Glynn Smith | LEI | 1000 | 830 | 1000 | 2830 | 19 | |||||||||||
| Andrew Middleton | DVO | 866 | 884 | 1000 | 2750 | 20 | |||||||||||
| Andrew Wallace | NOC | 653 | 720 | 742 | 621 | 2736 | 21 | ||||||||||
| David Booker | NOC | 898 | 933 | 796 | 2627 | 22 | |||||||||||
| Derek Gale | DVO | 807 | 657 | 831 | 2295 | 23 | |||||||||||
| Richard Naish | DVO | 595 | 667 | 879 | 2141 | 24 | |||||||||||
| Mark Sherriff | LEI | 790 | 631 | 668 | 2089 | 25 | |||||||||||
| Paul Morris | NOC | 990 | 1000 | 1990 | 26 | ||||||||||||
| Samuel Davis | DVO | 467 | 468 | 571 | 473 | 1979 | 27 | ||||||||||
| Alastair Ferraro | NOC | 593 | 668 | 671 | 1932 | 28 | |||||||||||
| Ben O’Donnell | DVO | 580 | 728 | 594 | 1902 | 29 | |||||||||||
| Stuart Wicks | DVO | 605 | 604 | 664 | 1873 | 30 | |||||||||||
| Robert Haskins | LEI | 559 | 671 | 597 | 1827 | 31 | |||||||||||
| Doug Dickinson | DVO | 1000 | 813 | 1813 | 32 | ||||||||||||
| James Bedwell | DVO | 599 | 614 | 596 | 1809 | 33 | |||||||||||
| Donald Flynn | NOC | 518 | 617 | 654 | 1789 | 34 | |||||||||||
| Iain Phillips | LEI | 597 | 612 | 542 | 1751 | 35 | |||||||||||
| Tony Stirland | DVO | 646 | 531 | 554 | 1731 | 36 | |||||||||||
| Geoff Gibbs | LOG | 473 | 664 | 586 | 1723 | 37 | |||||||||||
| Chris Heaton | LEI | 458 | 418 | 495 | 329 | 1700 | 38 | ||||||||||
| Simon Elliott | NOC | 838 | 841 | 1679 | 39 | ||||||||||||
| James de Salis Young | LEI | 267 | 354 | 490 | 554 | 1665 | 40 | ||||||||||
| Bob Hill | RAFO | 845 | 783 | 1628 | 41 | ||||||||||||
| George Normand | LEI | 778 | 830 | 1608 | 42 | ||||||||||||
| John Marriott | LEI | 846 | 696 | 1542 | 43 | ||||||||||||
| Peter Hornsby | LEI | 783 | 701 | 1484 | 44 | ||||||||||||
| David Wayles | NOC | 471 | 458 | 488 | 1417 | 45 | |||||||||||
| Richard Llewellyn | NOC | 713 | 675 | 1388 | 46 | ||||||||||||
| Toby Manning | LEI | 646 | 705 | 1351 | 47 | ||||||||||||
| Paul Goodhead | DVO | 648 | 662 | 1310 | 48 | ||||||||||||
| David Turner | DVO | 648 | 597 | 1245 | 49 | ||||||||||||
| Peter Cholerton | NOC | 607 | 610 | 1217 | 50 | ||||||||||||
| Hugh Lachlan | LEI | 633 | 583 | 1216 | 51 | ||||||||||||
| Andy Barker-Pilsworth | RAFO | 531 | 514 | 1045 | 52 | ||||||||||||
| David Winser | NOC | 406 | 616 | 1022 | 53 | ||||||||||||
| Paul Stothard | LEI | 484 | 493 | 977 | 54 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Green Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Amanda Roberts | LOG | 948 | 1000 | 895 | 1000 | 938 | 1000 | 979 | 879 | 998 | 1000 | 7863 | 1 | ||||
| Jane Burgess | DVO | 795 | 1000 | 730 | 793 | 909 | 764 | 871 | 749 | 776 | 735 | 797 | 967 | 6908 | 2 | ||
| Ruth Ellis | DVO | 855 | 941 | 786 | 751 | 689 | 934 | 790 | 872 | 663 | 855 | 863 | 686 | 708 | 6896 | 3 | |
| Viv Macdonald | DVO | 750 | 949 | 862 | 789 | 718 | 1000 | 932 | 6000 | 4 | |||||||
| Ursula Williamson | LEI | 800 | 796 | 687 | 782 | 829 | 739 | 772 | 5405 | 5 | |||||||
| Rachel Davis | DVO | 674 | 570 | 671 | 803 | 715 | 592 | 740 | 617 | 5382 | 6 | ||||||
| Helen Parkinson | NOC | 915 | 747 | 709 | 562 | 701 | 910 | 802 | 5346 | 7 | |||||||
| Kim Buxton | DVO | 768 | 824 | 736 | 658 | 731 | 658 | 843 | 5218 | 8 | |||||||
| Margaret Keeling | DVO | 649 | 814 | 750 | 668 | 839 | 802 | 639 | 5161 | 9 | |||||||
| Jane Dring-Morris | LEI | 731 | 632 | 613 | 629 | 585 | 562 | 604 | 620 | 4976 | 10 | ||||||
| Liz Godfree | DVO | 1000 | 860 | 1000 | 1000 | 1000 | 4860 | 11 | |||||||||
| Rachel Duckworth | DVO | 1000 | 1000 | 973 | 1000 | 3973 | 12 | ||||||||||
| Anne Gibbs | LOG | 793 | 638 | 628 | 791 | 700 | 3550 | 13 | |||||||||
| Peta Jarvis | LEI | 506 | 466 | 707 | 752 | 666 | 3097 | 14 | |||||||||
| Claire Selby | DVO | 746 | 861 | 797 | 2404 | 15 | |||||||||||
| Grace Pennell | DVO | 640 | 577 | 535 | 496 | 2248 | 16 | ||||||||||
| Angela Lucking | NOC | 889 | 635 | 702 | 2226 | 17 | |||||||||||
| Sue Russell | DVO | 653 | 824 | 692 | 2169 | 18 | |||||||||||
| Christine Elliott | NOC | 687 | 643 | 743 | 2073 | 19 | |||||||||||
| Caroline Howells | DVO | 633 | 784 | 640 | 2057 | 20 | |||||||||||
| Kathryn Griffiths | DVO | 677 | 714 | 573 | 1964 | 21 | |||||||||||
| Wendy West | LEI | 457 | 432 | 411 | 662 | 1962 | 22 | ||||||||||
| Clare Hanna | LOG | 699 | 518 | 617 | 1834 | 23 | |||||||||||
| Elaine Smith | NOC | 702 | 449 | 576 | 1727 | 24 | |||||||||||
| Amanda Price | DVO | 517 | 483 | 701 | 1701 | 25 | |||||||||||
| Jane Booker | NOC | 788 | 756 | 1544 | 26 | ||||||||||||
| Fiona Sellar | DVO | 747 | 760 | 1507 | 27 | ||||||||||||
| Felicity Manning | LEI | 717 | 510 | 1227 | 28 | ||||||||||||
| Susan Allard | DVO | 556 | 644 | 1200 | 29 | ||||||||||||
| Caitlin Chafer | LEI | 636 | 535 | 1171 | 30 | ||||||||||||
| Kathryn Lambert | LOG | 633 | 489 | 1122 | 31 | ||||||||||||
| Helen Rennie | LEI | 495 | 514 | 1009 | 32 | ||||||||||||
| Hebe Parr | DVO | 411 | 586 | 997 | 33 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Blue Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | scores | Position |
| Chris Bosley | LEI | 826 | 913 | 778 | 818 | 918 | 933 | 900 | 842 | 871 | 992 | 848 | 899 | 955 | 7381 | 1 | |
| Paul Hudson | NOC | 787 | 830 | 884 | 781 | 780 | 899 | 598 | 935 | 790 | 6686 | 2 | |||||
| Ian Wilson | LEI | 815 | 888 | 778 | 809 | 849 | 824 | 830 | 794 | 736 | 739 | 6587 | 3 | ||||
| Derek Gale | DVO | 712 | 833 | 710 | 839 | 879 | 872 | 871 | 5716 | 4 | |||||||
| Alastair Flynn | NOC | 738 | 634 | 703 | 804 | 614 | 695 | 782 | 727 | 5697 | 5 | ||||||
| Alastair Paterson | LEI | 645 | 627 | 604 | 794 | 562 | 654 | 719 | 734 | 737 | 689 | 5599 | 6 | ||||
| John Worth | LEI | 702 | 678 | 643 | 637 | 683 | 717 | 759 | 677 | 5496 | 7 | ||||||
| David Vincent | DVO | 827 | 908 | 820 | 871 | 878 | 925 | 5229 | 8 | ||||||||
| Murray White | DVO | 579 | 635 | 572 | 673 | 692 | 709 | 704 | 625 | 5189 | 9 | ||||||
| Robert Parkinson | NOC | 867 | 799 | 835 | 733 | 920 | 848 | 5002 | 10 | ||||||||
| Kevin Lomas | NOC | 1000 | 974 | 1000 | 1000 | 1000 | 4974 | 11 | |||||||||
| Dai Bedwell | DVO | 1000 | 1000 | 1000 | 985 | 891 | 4876 | 12 | |||||||||
| Mike Gardner | DVO | 731 | 673 | 671 | 804 | 811 | 504 | 655 | 4849 | 13 | |||||||
| Russell Buxton | DVO | 651 | 908 | 825 | 799 | 834 | 783 | 4800 | 14 | ||||||||
| John Marriott | LEI | 749 | 792 | 740 | 799 | 815 | 723 | 4618 | 15 | ||||||||
| Charlie Rennie | LEI | 915 | 798 | 1000 | 822 | 967 | 4502 | 16 | |||||||||
| Andrew Ridgway | NOC | 825 | 813 | 836 | 891 | 725 | 4090 | 17 | |||||||||
| John Hurley | DVO | 588 | 963 | 772 | 749 | 821 | 3893 | 18 | |||||||||
| Peter Cholerton | NOC | 653 | 565 | 547 | 667 | 647 | 788 | 3867 | 19 | ||||||||
| Mike Godfree | DVO | 933 | 915 | 1000 | 968 | 3816 | 20 | ||||||||||
| David Sissons | NOC | 512 | 525 | 499 | 508 | 564 | 550 | 576 | 3734 | 21 | |||||||
| Andy Sykes | DVO | 798 | 837 | 868 | 879 | 3382 | 22 | ||||||||||
| John Hopper | DVO | 740 | 776 | 812 | 790 | 3118 | 23 | ||||||||||
| Alan West | LEI | 576 | 628 | 626 | 662 | 620 | 3112 | 24 | |||||||||
| Michael Nell | RAFO | 758 | 724 | 709 | 846 | 3037 | 25 | ||||||||||
| Mick Lucking | NOC | 1000 | 1000 | 961 | 2961 | 26 | |||||||||||
| Simon Elliott | NOC | 814 | 989 | 1000 | 2803 | 27 | |||||||||||
| Robert Haskins | LEI | 647 | 668 | 676 | 810 | 2801 | 28 | ||||||||||
| Peter Hornsby | LEI | 768 | 633 | 713 | 606 | 2720 | 29 | ||||||||||
| Andy Glover | LEI | 613 | 652 | 720 | 653 | 2638 | 30 | ||||||||||
| Hugh Lachlan | LEI | 588 | 682 | 631 | 638 | 2539 | 31 | ||||||||||
| Derek Herd | LEI | 658 | 590 | 592 | 623 | 2463 | 32 | ||||||||||
| Michael Lindsay | DVO | 763 | 689 | 984 | 2436 | 33 | |||||||||||
| Graham Johnson | DVO | 882 | 673 | 839 | 2394 | 34 | |||||||||||
| Tom Hartland | DVO | 572 | 567 | 649 | 574 | 2362 | 35 | ||||||||||
| Steve Schofield | NOC | 725 | 824 | 788 | 2337 | 36 | |||||||||||
| Andy Parry | DVO | 592 | 547 | 662 | 531 | 2332 | 37 | ||||||||||
| Dave Chaffey | DVO | 772 | 787 | 748 | 2307 | 38 | |||||||||||
| Simon Starkey | LEI | 756 | 720 | 828 | 2304 | 39 | |||||||||||
| Paul Armstrong | DVO | 712 | 791 | 790 | 2293 | 40 | |||||||||||
| John Mather | LOG | 713 | 762 | 777 | 2252 | 41 | |||||||||||
| Richard Naish | DVO | 791 | 628 | 697 | 2116 | 42 | |||||||||||
| Paul Goodhead | DVO | 538 | 731 | 838 | 2107 | 43 | |||||||||||
| Jonathan Cundill | DVO | 644 | 613 | 727 | 1984 | 44 | |||||||||||
| James Lowthian | NOC | 968 | 1000 | 1968 | 45 | ||||||||||||
| Paul Morris | NOC | 979 | 947 | 1926 | 46 | ||||||||||||
| Mark Hardy | LEI | 711 | 634 | 474 | 1819 | 47 | |||||||||||
| Adrian Moseley | RAFO | 609 | 503 | 582 | 1694 | 48 | |||||||||||
| Francesco Lari | DVO | 776 | 872 | 1648 | 49 | ||||||||||||
| Andrew Middleton | DVO | 849 | 756 | 1605 | 50 | ||||||||||||
| Nick Holland | DVO | 364 | 533 | 579 | 1476 | 51 | |||||||||||
| Graham Thorne | NOC | 699 | 717 | 1416 | 52 | ||||||||||||
| Oscar Ferris | LEI | 681 | 721 | 1402 | 53 | ||||||||||||
| Richard Llewellyn | NOC | 598 | 800 | 1398 | 54 | ||||||||||||
| Nigel Lydon | LEI | 707 | 664 | 1371 | 55 | ||||||||||||
| Matthew Litchfield | NOC | 698 | 501 | 1199 | 56 | ||||||||||||
| Andy Portsmouth | LEI | 620 | 566 | 1186 | 57 | ||||||||||||
| Keith Lowthian | NOC | 598 | 510 | 1108 | 58 | ||||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
