Comments to Ursula Williamson, 0116 429 5381 or ursula.williamson.orienteer@gmail.com
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| White Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | scores | Pos. |
| Lewis Bones | LOG | M10 | 1000 | 1000 | 931 | 1000 | 3931 | 1 | |||||||||
| George Powell | DVO | M10 | 1000 | 1000 | 912 | 2912 | 2 | ||||||||||
| George Selby | DVO | M10 | 802 | 1000 | 1000 | 2802 | 3 | ||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| White Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | scores | Pos. |
| Alice Powell | DVO | W10 | 1000 | 958 | 1000 | 2958 | 1 | ||||||||||
| Hannah White | DVO | W10 | 1000 | 1000 | 2000 | 2 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Yellow Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | scores | Pos. |
| Felix Jarvis | LEI | M10 | 1000 | 438 | 568 | 832 | 1000 | 3838 | 1 | ||||||||
| Adam Cladingboel | LEI | M18 | 1000 | 827 | 1827 | 2 | |||||||||||
| Lewis Bones | LOG | M10 | 627 | 1000 | 1627 | 3 | |||||||||||
| Daniel Stothard | LEI | M14 | 856 | 556 | 1412 | 4 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Yellow Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | scores | Pos. |
| Cerys Glover | LEI | W10 | 1000 | 1000 | 961 | 1000 | 3961 | 1 | |||||||||
| Helen Cole | NOC | W50 | 1000 | 1000 | 2000 | 2 | |||||||||||
| India Turner | DVO | W10 | 239 | 1000 | 1239 | 3 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Orange Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | scores | Pos. |
| Daniel Glover | LEI | M12 | 1000 | 1000 | 1000 | 1000 | 4000 | 1 | |||||||||
| Josh Bones | LOG | M12 | 535 | 559 | 1000 | 602 | 2696 | 2 | |||||||||
| Sam Jones | NOC | M14 | 956 | 1000 | 1956 | 3 | |||||||||||
| Ian Jarvis | LEI | M55 | 1000 | 649 | 1649 | 4 | |||||||||||
| Andrew Selby | DVO | M40 | 803 | 627 | 1430 | 5 | |||||||||||
| Aidan Chester | LEI | M10 | 790 | 369 | 1159 | 6 | |||||||||||
| John Cooke | DVO | M70 | 368 | 625 | 993 | 7 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Orange Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | scores | Pos. |
| Robyn Jarvis | LEI | W12 | 1000 | 1000 | 1000 | 3000 | 1 | ||||||||||
| Tricia Neal | NOC | W70 | 1000 | 378 | 1378 | 2 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Light Green Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | scores | Pos. |
| Ben Glover | LEI | M14 | 1000 | 1000 | 1000 | 1000 | 834 | 1000 | 1000 | 6834 | 1 | ||||||
| Isaac Spencer | LEI | M14 | 907 | 1000 | 1000 | 2907 | 2 | ||||||||||
| Ross Dryhurst | DVO | M16 | 1000 | 581 | 1581 | 3 | |||||||||||
| David Cladingboel | LEI | M50 | 658 | 663 | 1321 | 4 | |||||||||||
| Andrew Shearing | DVO | M40 | 269 | 419 | 688 | 5 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Light Green Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | scores | Pos. |
| Hannah Mather | LOG | W14 | 1000 | 1000 | 1000 | 1000 | 1000 | 901 | 5901 | 1 | |||||||
| Caitlin Chafer | LEI | W18 | 1000 | 1000 | 2000 | 2 | |||||||||||
| Zara Rogers | LEI | W21 | 525 | 412 | 916 | 1853 | 3 | ||||||||||
| Sarah Parkin | DVO | W45 | 847 | 1000 | 1847 | 4 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Short Green Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | scores | Pos. |
| Kevin Gallagher | LEI | M70 | 837 | 1000 | 1000 | 991 | 1000 | 1000 | 1000 | 1000 | 924 | 1000 | 1000 | 8000 | 1 | ||
| John Palmer | NOC | M70 | 887 | 967 | 679 | 578 | 996 | 739 | 566 | 940 | 6352 | 2 | |||||
| John Woodall | NOC | M75 | 713 | 575 | 406 | 652 | 513 | 677 | 738 | 616 | 612 | 698 | 627 | 5333 | 3 | ||
| David Anderson | LEI | M75 | 892 | 785 | 791 | 678 | 766 | 759 | 640 | 5311 | 4 | ||||||
| Ranald Macdonald | DVO | M65 | 812 | 825 | 790 | 737 | 875 | 831 | 4870 | 5 | |||||||
| Andrew Breakwell | NOC | M70 | 843 | 674 | 830 | 683 | 752 | 522 | 4304 | 6 | |||||||
| Peter Chick | LEI | M75 | 812 | 902 | 1000 | 485 | 532 | 3731 | 7 | ||||||||
| John Cooke | DVO | M70 | 794 | 653 | 711 | 734 | 703 | 3595 | 8 | ||||||||
| Chris Phillips | LEI | M70 | 753 | 587 | 804 | 598 | 668 | 3410 | 9 | ||||||||
| John Pickles | NOC | M65 | 431 | 724 | 397 | 328 | 592 | 286 | 626 | 3384 | 10 | ||||||
| Terry Peach | DVO | M75 | 631 | 814 | 873 | 683 | 3001 | 11 | |||||||||
| Tony Berwick | DVO | M75 | 629 | 662 | 635 | 456 | 603 | 2985 | 12 | ||||||||
| David Cooke | NOC | M70 | 959 | 1000 | 814 | 2773 | 13 | ||||||||||
| Donald Moir | LEI | M75 | 671 | 682 | 590 | 760 | 2703 | 14 | |||||||||
| Steve Woodward | DVO | M50 | 550 | 368 | 673 | 429 | 2020 | 15 | |||||||||
| David Bray | LEI | M65 | 1000 | 920 | 1920 | 16 | |||||||||||
| Laurie Fluck | LEI | M70 | 587 | 594 | 718 | 1899 | 17 | ||||||||||
| David Olivant | NOC | M70 | 1000 | 825 | 1825 | 18 | |||||||||||
| David Jenkinson | LEI | M55 | 576 | 621 | 620 | 1817 | 19 | ||||||||||
| Roger Keeling | DVO | M75 | 595 | 567 | 551 | 1713 | 20 | ||||||||||
| David Winser | NOC | M65 | 513 | 464 | 538 | 1515 | 21 | ||||||||||
| Bob Alderson | NOC | M75 | 771 | 579 | 1350 | 22 | |||||||||||
| Kevin Bradley | LEI | M60 | 663 | 675 | 1338 | 23 | |||||||||||
| Ernie Williams | LEI | M75 | 636 | 562 | 1198 | 24 | |||||||||||
| Ray Stuart | DVO | M70 | 666 | 501 | 1167 | 25 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Short Green Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | scores | Pos. |
| Ann Armistead | DVO | W70 | 845 | 1000 | 948 | 873 | 1000 | 1000 | 841 | 885 | 879 | 7430 | 1 | ||||
| Viv Macdonald | DVO | W65 | 1000 | 714 | 868 | 970 | 1000 | 1000 | 1000 | 771 | 746 | 7355 | 2 | ||||
| Christine Middleton | DVO | W70 | 873 | 994 | 808 | 930 | 892 | 771 | 702 | 1000 | 693 | 6970 | 3 | ||||
| Ursula Williamson | LEI | W55 | 797 | 723 | 854 | 950 | 756 | 885 | 858 | 911 | 766 | 901 | 760 | 6922 | 4 | ||
| Ruth Ellis | DVO | W65 | 906 | 698 | 886 | 884 | 737 | 730 | 763 | 680 | 920 | 727 | 6553 | 5 | |||
| Pauline Ward | DVO | W75 | 1000 | 761 | 972 | 875 | 962 | 851 | 758 | 6179 | 6 | ||||||
| Jen Gale | DVO | W70 | 706 | 794 | 641 | 805 | 777 | 749 | 659 | 5131 | 7 | ||||||
| Maureen Webb | LEI | W65 | 649 | 691 | 772 | 763 | 710 | 641 | 552 | 4778 | 8 | ||||||
| Judith Holt | DVO | W65 | 892 | 848 | 961 | 901 | 1000 | 4602 | 9 | ||||||||
| Christine Elliott | NOC | W60 | 900 | 793 | 875 | 688 | 3256 | 10 | |||||||||
| Helen Finlayson | DVO | W70 | 862 | 854 | 648 | 829 | 3193 | 11 | |||||||||
| Karen Bedwell | DVO | W50 | 592 | 576 | 596 | 525 | 520 | 2809 | 12 | ||||||||
| Jane Booker | NOC | W65 | 1000 | 986 | 760 | 2746 | 13 | ||||||||||
| Elaine Smith | NOC | W60 | 858 | 847 | 756 | 2461 | 14 | ||||||||||
| Diane Ford | LEI | W70 | 621 | 626 | 575 | 572 | 2394 | 15 | |||||||||
| Sophie Vincent | DVO | W18 | 754 | 667 | 722 | 2143 | 16 | ||||||||||
| Julie Webster | NOC | W55 | 814 | 747 | 1561 | 17 | |||||||||||
| Wendy West | LEI | W55 | 690 | 664 | 1354 | 18 | |||||||||||
| Jennifer Cook | NOC | W65 | 546 | 569 | 1115 | 19 | |||||||||||
| Claire Newey | DVO | W40 | 370 | 292 | 403 | 1065 | 20 | ||||||||||
| Wendy Foster | NOC | W55 | 468 | 451 | 919 | 21 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Green Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | scores | Pos. |
| Paul Morris | NOC | M60 | 1000 | 1000 | 875 | 1000 | 1000 | 932 | 1000 | 1000 | 7807 | 1 | |||||
| Derek Gale | DVO | M75 | 839 | 679 | 915 | 921 | 976 | 952 | 867 | 1000 | 947 | 837 | 830 | 7417 | 2 | ||
| Andrew Middleton | DVO | M70 | 416 | 954 | 751 | 880 | 1000 | 951 | 835 | 824 | 715 | 6910 | 3 | ||||
| Rex Bleakman | DVO | M75 | 998 | 965 | 829 | 815 | 1000 | 990 | 857 | 6454 | 4 | ||||||
| Simon Ford | LEI | M75 | 750 | 907 | 896 | 806 | 824 | 756 | 659 | 804 | 686 | 6429 | 5 | ||||
| Andy Hawkins | DVO | M70 | 840 | 847 | 701 | 806 | 730 | 761 | 852 | 768 | 6305 | 6 | |||||
| Jeffrey Baker | LOG | M65 | 772 | 713 | 789 | 536 | 767 | 778 | 729 | 802 | 667 | 6017 | 7 | ||||
| Peter Leake | LEI | M75 | 743 | 896 | 875 | 669 | 638 | 649 | 804 | 721 | 5995 | 8 | |||||
| Doug Dickinson | DVO | M70 | 723 | 1000 | 888 | 871 | 734 | 871 | 905 | 5992 | 9 | ||||||
| Dave Skidmore | DVO | M70 | 686 | 690 | 742 | 805 | 711 | 740 | 782 | 767 | 5923 | 10 | |||||
| Michael Nell | RAFO | M65 | 806 | 760 | 733 | 806 | 726 | 788 | 746 | 5365 | 11 | ||||||
| Andy Portsmouth | LEI | M60 | 632 | 681 | 730 | 654 | 611 | 772 | 527 | 632 | 528 | 5240 | 12 | ||||
| Roger Edwards | LEI | M65 | 827 | 825 | 999 | 844 | 854 | 798 | 5147 | 13 | |||||||
| Chris O’Donnell | DVO | M50 | 590 | 682 | 544 | 601 | 730 | 543 | 584 | 621 | 542 | 4895 | 14 | ||||
| David Booker | NOC | M65 | 858 | 792 | 889 | 737 | 862 | 707 | 4845 | 15 | |||||||
| Martin Wheeler | LOG | M65 | 757 | 836 | 792 | 831 | 734 | 754 | 4704 | 16 | |||||||
| George Normand | LEI | M70 | 823 | 773 | 840 | 791 | 815 | 647 | 4689 | 17 | |||||||
| Andrew Wallace | NOC | M60 | 575 | 744 | 478 | 643 | 698 | 658 | 652 | 4448 | 18 | ||||||
| Malcolm Spencer | DVO | M60 | 621 | 791 | 714 | 774 | 752 | 703 | 4355 | 19 | |||||||
| Dave Radmore | NOC | M60 | 444 | 577 | 631 | 573 | 530 | 503 | 516 | 408 | 443 | 478 | 4252 | 20 | |||
| Philip Caswell | LEI | M55 | 435 | 561 | 630 | 506 | 476 | 443 | 412 | 568 | 547 | 4166 | 21 | ||||
| Joseph Turner | DVO | M16 | 465 | 604 | 407 | 634 | 612 | 419 | 569 | 3710 | 22 | ||||||
| Peter Hao | NOC | M35 | 378 | 533 | 503 | 464 | 513 | 382 | 485 | 3258 | 23 | ||||||
| Chris Bosley | LEI | M70 | 897 | 733 | 748 | 807 | 3185 | 24 | |||||||||
| Derek Herd | LEI | M50 | 525 | 586 | 687 | 604 | 643 | 3045 | 25 | ||||||||
| John Marriott | LEI | M70 | 924 | 886 | 791 | 2601 | 26 | ||||||||||
| Geoff Gibbs | LOG | M75 | 445 | 616 | 436 | 608 | 489 | 2594 | 27 | ||||||||
| Ben O’Donnell | DVO | M16 | 661 | 650 | 611 | 593 | 2515 | 28 | |||||||||
| Paul Armstrong | DVO | M65 | 890 | 867 | 691 | 2448 | 29 | ||||||||||
| David Turner | DVO | M45 | 580 | 584 | 606 | 627 | 2397 | 30 | |||||||||
| Steve Edgar | LEI | M50 | 378 | 389 | 505 | 663 | 459 | 2394 | 31 | ||||||||
| Peter Cholerton | NOC | M60 | 554 | 562 | 637 | 612 | 2365 | 32 | |||||||||
| David Vincent | DVO | M55 | 830 | 763 | 759 | 2352 | 33 | ||||||||||
| Nick Lyons | LOG | M65 | 823 | 677 | 837 | 2337 | 34 | ||||||||||
| Peter Dargue | LEI | M65 | 414 | 477 | 426 | 566 | 352 | 2235 | 35 | ||||||||
| Stuart Swalwell | DVO | M65 | 751 | 669 | 667 | 2087 | 36 | ||||||||||
| Robert Shooter | DVO | M65 | 763 | 669 | 645 | 2077 | 37 | ||||||||||
| Mike Gardner | DVO | M60 | 680 | 584 | 764 | 2028 | 38 | ||||||||||
| Paul Murgatroyd | LOG | M50 | 1000 | 1000 | 2000 | 39 | |||||||||||
| Ian Crowe | LOG | M40 | 619 | 605 | 720 | 1944 | 40 | ||||||||||
| Robert Haskins | LEI | M65 | 610 | 629 | 636 | 1875 | 41 | ||||||||||
| Andy Sykes | DVO | M50 | 881 | 798 | 1679 | 42 | |||||||||||
| Stuart Wicks | DVO | M50 | 525 | 611 | 537 | 1673 | 43 | ||||||||||
| Sean Harrington | LOG | M60 | 557 | 523 | 589 | 1669 | 44 | ||||||||||
| Alastair Ferraro | NOC | M45 | 511 | 370 | 766 | 1647 | 45 | ||||||||||
| Kevin Bradley | LEI | M60 | 513 | 610 | 513 | 1636 | 46 | ||||||||||
| Richard Llewellyn | NOC | M65 | 847 | 734 | 1581 | 47 | |||||||||||
| Richard Windsor | LEI | M55 | 789 | 790 | 1579 | 48 | |||||||||||
| Simon Starkey | LEI | M60 | 780 | 776 | 1556 | 49 | |||||||||||
| Steve Hand | DVO | M55 | 462 | 471 | 485 | 1418 | 50 | ||||||||||
| Jonathan Lee | LEI | M55 | 490 | 442 | 481 | 1413 | 51 | ||||||||||
| Craig Lucas | LOG | M21 | 592 | 789 | 1381 | 52 | |||||||||||
| Brian Denness | DVO | M65 | 715 | 621 | 1336 | 53 | |||||||||||
| Peter Hornsby | LEI | M65 | 565 | 673 | 1238 | 54 | |||||||||||
| Peter Brookes | NOC | M55 | 572 | 660 | 1232 | 55 | |||||||||||
| Keith Lowthian | NOC | M50 | 548 | 637 | 1185 | 56 | |||||||||||
| Keith Streb | NOC | M65 | 563 | 585 | 1148 | 57 | |||||||||||
| Tony Stirland | DVO | M45 | 495 | 551 | 1046 | 58 | |||||||||||
| David Winser | NOC | M65 | 494 | 469 | 963 | 59 | |||||||||||
| Paul Stothard | LEI | M50 | 402 | 324 | 726 | 60 | |||||||||||
| Chris Herbert | DVO | M21 | 325 | 252 | 577 | 61 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Green Female | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | scores | Pos. |
| Liz Godfree | DVO | W70 | 1000 | 1000 | 1000 | 996 | 1000 | 1000 | 1000 | 1000 | 1000 | 8000 | 1 | ||||
| Amanda Roberts | LOG | W55 | 937 | 1000 | 1000 | 859 | 892 | 1000 | 965 | 826 | 1000 | 817 | 7653 | 2 | |||
| Joanne Nell | RAFO | W55 | 833 | 845 | 897 | 816 | 673 | 787 | 699 | 846 | 6396 | 3 | |||||
| Jane Dring-Morris | LEI | W50 | 679 | 616 | 742 | 602 | 708 | 655 | 728 | 585 | 658 | 5388 | 4 | ||||
| Kim Buxton | DVO | W55 | 706 | 687 | 629 | 711 | 837 | 646 | 719 | 4935 | 5 | ||||||
| Jane Kayley-Burgess | DVO | W60 | 800 | 879 | 697 | 822 | 716 | 827 | 4741 | 6 | |||||||
| Donna Hawkins | DVO | W55 | 405 | 600 | 634 | 530 | 521 | 522 | 550 | 493 | 505 | 4355 | 7 | ||||
| Jennamari Terava | DVO | W21 | 454 | 525 | 519 | 534 | 631 | 449 | 442 | 517 | 4071 | 8 | |||||
| Anne Kayley-Burgess | DVO | W50 | 476 | 523 | 489 | 578 | 493 | 671 | 631 | 3861 | 9 | ||||||
| Amy Terava | DVO | W21 | 398 | 321 | 446 | 592 | 555 | 477 | 428 | 485 | 3702 | 10 | |||||
| Margaret Keeling | DVO | W70 | 663 | 790 | 630 | 643 | 719 | 3445 | 11 | ||||||||
| Claire Selby | DVO | W45 | 788 | 842 | 731 | 686 | 3047 | 12 | |||||||||
| Anne Gibbs | LOG | W75 | 586 | 634 | 698 | 806 | 2724 | 13 | |||||||||
| Rachel Davis | DVO | W50 | 706 | 676 | 662 | 536 | 2580 | 14 | |||||||||
| Jane Booker | NOC | W65 | 743 | 867 | 833 | 2443 | 15 | ||||||||||
| Judith Holt | DVO | W65 | 873 | 739 | 831 | 2443 | 16 | ||||||||||
| Fiona Sellar | DVO | W60 | 717 | 744 | 801 | 2262 | 17 | ||||||||||
| Trudy Crosby | LOG | W60 | 688 | 633 | 808 | 2129 | 18 | ||||||||||
| Elaine Smith | NOC | W60 | 722 | 592 | 616 | 1930 | 19 | ||||||||||
| Helen Parkinson | NOC | W50 | 549 | 655 | 696 | 1900 | 20 | ||||||||||
| Val Johnson | DVO | W60 | 804 | 948 | 1752 | 21 | |||||||||||
| Libby Barber | LEI | W16 | 814 | 764 | 1578 | 22 | |||||||||||
| Rachel Duckworth | DVO | W16 | 637 | 892 | 1529 | 23 | |||||||||||
| Nicola O’Donnell | DVO | W45 | 475 | 484 | 547 | 1506 | 24 | ||||||||||
| Sophie Vincent | DVO | W18 | 585 | 739 | 1324 | 25 | |||||||||||
| Clare Hanna | LOG | W50 | 630 | 624 | 1254 | 26 | |||||||||||
| Alison Wright | LOG | W35 | 582 | 653 | 1235 | 27 | |||||||||||
| Jane Wendy Stirland | DVO | W45 | 554 | 562 | 1116 | 28 | |||||||||||
| Emily Powell | DVO | W35 | 412 | 556 | 968 | 29 | |||||||||||
| Wendy Foster | NOC | W55 | 336 | 452 | 788 | 30 | |||||||||||
| Claire Newey | DVO | W40 | 335 | 328 | 663 | 31 | |||||||||||
Counting Scores in RED – You must compete in at least TWO events to be included in the League
Male – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown Female – White | Yellow | Orange | Light Green | Short Green | Green | Blue | Brown
| Blue Male | Event | Best eight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Club | Age | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | scores | Pos. |
| Simon Brister | DVO | M70 | 823 | 961 | 1000 | 754 | 937 | 1000 | 844 | 1000 | 7319 | 1 | |||||
| Andrew Ridgway | NOC | M55 | 839 | 885 | 887 | 735 | 903 | 822 | 822 | 732 | 1000 | 814 | 6972 | 2 | |||
| John Hurley | DVO | M60 | 735 | 715 | 940 | 692 | 738 | 942 | 875 | 770 | 971 | 810 | 6781 | 3 | |||
| Mike Godfree | DVO | M70 | 940 | 897 | 872 | 1000 | 1000 | 918 | 962 | 6589 | 4 | ||||||
| Ian Wilson | LEI | M50 | 818 | 863 | 789 | 646 | 839 | 864 | 790 | 939 | 6548 | 5 | |||||
| Dave Denness | LEI | M60 | 886 | 1000 | 767 | 884 | 918 | 788 | 778 | 6021 | 6 | ||||||
| Murray White | DVO | M50 | 628 | 711 | 641 | 744 | 842 | 673 | 669 | 787 | 5695 | 7 | |||||
| James Prince | DVO | M45 | 721 | 734 | 626 | 720 | 705 | 719 | 698 | 727 | 5650 | 8 | |||||
| Alastair Paterson | LEI | M50 | 627 | 692 | 706 | 667 | 630 | 712 | 763 | 756 | 627 | 5553 | 9 | ||||
| Richard Naish | DVO | M50 | 659 | 756 | 597 | 773 | 723 | 671 | 505 | 676 | 5360 | 10 | |||||
| Andy Sykes | DVO | M50 | 869 | 736 | 907 | 869 | 878 | 851 | 5110 | 11 | |||||||
| Tom Hartland | DVO | M40 | 624 | 559 | 635 | 611 | 677 | 575 | 633 | 581 | 696 | 5032 | 12 | ||||
| John Hopper | DVO | M65 | 824 | 833 | 783 | 843 | 864 | 745 | 4892 | 13 | |||||||
| Russell Buxton | DVO | M60 | 607 | 843 | 504 | 678 | 505 | 743 | 706 | 4586 | 14 | ||||||
| Gary Kelsall | DVO | M45 | 553 | 520 | 617 | 598 | 588 | 618 | 479 | 581 | 4554 | 15 | |||||
| Dai Bedwell | DVO | M50 | 912 | 1000 | 863 | 969 | 743 | 4487 | 16 | ||||||||
| John Marriott | LEI | M70 | 854 | 870 | 733 | 876 | 940 | 4273 | 17 | ||||||||
| David Sissons | NOC | M45 | 441 | 527 | 573 | 528 | 523 | 473 | 531 | 526 | 561 | 4242 | 18 | ||||
| Ed Chester | LEI | M45 | 718 | 565 | 656 | 680 | 808 | 671 | 4098 | 19 | |||||||
| Ben Mather | LOG | M16 | 846 | 824 | 818 | 788 | 768 | 4044 | 20 | ||||||||
| Paul Goodhead | DVO | M55 | 743 | 900 | 779 | 734 | 710 | 3866 | 21 | ||||||||
| Mick Lucking | NOC | M60 | 860 | 928 | 1000 | 988 | 3776 | 22 | |||||||||
| David Turner | DVO | M45 | 696 | 697 | 717 | 768 | 658 | 3536 | 23 | ||||||||
| Kevin Swinbourne | LOG | M45 | 632 | 790 | 665 | 591 | 745 | 3423 | 24 | ||||||||
| Mark Sherriff | LEI | M55 | 705 | 657 | 703 | 575 | 666 | 3306 | 25 | ||||||||
| Steve Schofield | NOC | M55 | 932 | 600 | 928 | 820 | 3280 | 26 | |||||||||
| Graham Johnson | DVO | M60 | 804 | 726 | 906 | 833 | 3269 | 27 | |||||||||
| David Vincent | DVO | M55 | 738 | 817 | 850 | 732 | 3137 | 28 | |||||||||
| Peter Cholerton | NOC | M60 | 559 | 626 | 624 | 739 | 588 | 3136 | 29 | ||||||||
| Peter Hornsby | LEI | M65 | 695 | 759 | 700 | 922 | 3076 | 30 | |||||||||
| Michael Napier | NOC | M65 | 918 | 1000 | 1000 | 2918 | 31 | ||||||||||
| Andy Parry | DVO | M40 | 592 | 526 | 620 | 633 | 484 | 2855 | 32 | ||||||||
| Marcus Lancastle | LOG | M50 | 782 | 762 | 561 | 704 | 2809 | 33 | |||||||||
| Paul Morris | NOC | M60 | 961 | 863 | 846 | 2670 | 34 | ||||||||||
| Andis Ozols | DVO | M35 | 596 | 623 | 583 | 582 | 2384 | 35 | |||||||||
| Richard Leake | LEI | M50 | 738 | 741 | 852 | 2331 | 36 | ||||||||||
| Chris Bosley | LEI | M70 | 717 | 764 | 835 | 2316 | 37 | ||||||||||
| Bob Hill | RAFO | M60 | 786 | 721 | 736 | 2243 | 38 | ||||||||||
| John Mather | LOG | M45 | 694 | 783 | 733 | 2210 | 39 | ||||||||||
| Stephen Chafer | LEI | M50 | 677 | 762 | 725 | 2164 | 40 | ||||||||||
| Ian Wells | RAFO | M65 | 541 | 772 | 761 | 2074 | 41 | ||||||||||
| Mark Spendlove | DVO | M50 | 656 | 548 | 770 | 1974 | 42 | ||||||||||
